Western New York, Minnesota and New Brunswick Roots
What's New (past 60 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1918 magazine photo of slate pickers at work | 3 Jul 2022 | |
![]() | 703 Dundaff St, Dickson City | 3 Jul 2022 | |
![]() | Anna Mierzwa | 3 Jul 2022 | |
![]() | Coal Breaker in Scranton, PA, circa 1905 Image from the US Library of Congress - https://www.loc.gov/pictures/item/2003688436/ | 3 Jul 2022 | |
![]() | Deaconess Hospital (Buffalo, NY) | 3 Jul 2022 | |
![]() | Florence Zielinski, high school photo | 3 Jul 2022 | |
![]() | former Sumner Place Methodist Episcopal Church (Buffalo, NY) Photo taken by Andre Carrotflower and shared on Wikimedia Commons under a CC-BY-SA-4.0 license. https://commons.wikimedia.org/wiki/File:Thankful_Missionary_Baptist_Church_-_fmr_Sumner_Place_Methodist_Episcopal_Church_-_20200901.jpg | 3 Jul 2022 | |
![]() | Frank Bonnell Voght, high school class photo Crop of a later newspaper reproduction (date unknown) of the Lockport Union School class of 1885 graduating photo. | 3 Jul 2022 | |
![]() | Fred Wnuck | 3 Jul 2022 | |
![]() | Harbor at Hamburg, Germany, ca. 1910s Public domain image from the US Library of Congress - https://www.loc.gov/resource/npcc.19990/ | 3 Jul 2022 | |
![]() | Immigrants in the steerage section of the S.S. Pennland, wrapped in blankets on the deck of the ship. Photo dated 1893, by Byron Company (NY, NY) | 3 Jul 2022 | |
![]() | Immigrants walking across pier from bridge, Ellis Island Public domain image from the US Library of Congress - https://www.loc.gov/item/91482188/ | 3 Jul 2022 | |
![]() | Jacob Bonnell and Lucretia Horton Published in the Bonnell/Bunnell Newsletter, vol 2 no. 3, page 8 (July 1988). Original photo held by Geneva Draper. | 3 Jul 2022 | |
![]() | Original Elm Street School location of Buffalo Technical High School, 1904-1918 | 3 Jul 2022 | |
![]() | Postcard of the SS President Grant | 3 Jul 2022 | |
![]() | S.S. Pennland | 3 Jul 2022 | |
![]() | S.S. Pretoria Vessel which transported Stanislaw Wnuk from Hamburg to New York, NY in 1905. | 3 Jul 2022 | |
![]() | St. Margaretha Evangelical Reformed Church (Frenkendorf, Switzerland) Source: baselland.ch (www.baselland.ch/politik-und-behorden/direktionen/bau-und-umweltschutzdirektion/raumplanung/kantonale-denkmalpflege/inventare/ikd/frenkendorf/kirchgasse-2) | 3 Jul 2022 | |
![]() | St. Mary's Visitation Parish Church (Dickson City, PA) | 3 Jul 2022 | |
![]() | The Rail Road Suspension Bridge near Niagara Falls Hand-colored lithograph of a work by Charles Parsons (1821-1910), created in 1856 and first published in 1857. Historic material made public through the United States Library of Congress's Prints and Photographs division under the digital ID cph.3b51175. | 3 Jul 2022 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Bunnell - Bonnell Newsletter, volume 2, number 3 | 3 Jul 2022 | |
![]() | Burial ledger entry of Catherine Wilkie and Mary A. Wilkie, Mount Hope Cemetery (Rochester, NY) Catherine's entry is the final one in the A-D section; Mary's entry is second from the bottom of the M-R section. | 3 Jul 2022 | |
![]() | Funeral card of J. Judson Wright | 3 Jul 2022 | |
![]() | Burial ledger entry for Ida B.H. Daniels, Mount Hope Cemetery (Rochester, NY) | 3 Jul 2022 | |
![]() | Burial ledger entry for Kate Hirsch, Mount Hope Cemetery (Rochester, NY) Catharine's entry is on the right page, third from the top. | 3 Jul 2022 | |
![]() | Burial ledger entry for Catharine Hirsch, George Hirsch, and two unnamed Hirsch children All four entries are on the left page; Catharine in the top section row 7, unnamed child 1 in the middle section row 5, and unnamed child 2 and George in the middle section, second and third from the bottom. | 3 Jul 2022 |
Headstones
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | History of Suspension Bridge, NY Derived from 50 Years of Suspension Bridge, compiled originally by Helen Bridgman Smith and edited by Daniel Davis, 2017. | 3 Jul 2022 |
Books
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Brouwer records from "Genealogies of the First Settlers of Schenectady", pages 27-29 (transcribed) |
|
3 Jul 2022 |
![]() | Certificate of Marriage, William O. Cluff and Juliette Cornwell from the Cluff Family Bible CERTIFICATE. This Certifies That The Rite of Holy Matrimony Was Celebrated Between W. O. Cluff of Aitkin and Juliaett [sic] Cornwell of Eden Prairie on the 20th day of June 1882 at her house by Rev. H. J. Van Fossen Witnesses: R. A. Rogers and E. E. Grimes | 3 Jul 2022 | |
![]() | Clipping from "Roster of Wisconsin Volunteers, War of the Rebellion, 1861-1865. Volume II" Williston H. Wright's entry is on page 396. |
|
3 Jul 2022 |
![]() | Cluff Family Bible - list of births Lulu Lavina Cluff, June 19, 1884 Chester Cornwell Cluff, March 9, 1887 George Samuel Cluff, October 20, 1890 Baby Cluff, Nov. 22, 1898 Marietta Alice Cluff, May 15, 1919 Marilyn Elaine Voght, June 13, 1943 Jacalyn J. Voght, Jan. 30, 1947 Carolyn M. Voght, Oct. 7, 1948 Kenneth G. Voght, July 14, 1950 | 3 Jul 2022 | |
![]() | Cluff Family Bible - list of deaths Baby Cluff (girl), 11-22-98 William O. Cluff, 7-8-1911 Juliette C. Cluff, 1927 Lulu Cluff Gibson, 1938 Chester Cluff, 1971 | 3 Jul 2022 | |
![]() | Cluff Family Bible - list of marriages MARRIAGES William O. Cluff, Juliette Cornwell - June 20, 1881 George S. Cluff, Jennie M. Hand - Sept. 22, 1913 Marietta A. Cluff, Gordon F. Voght - July 11, 1942 | 3 Jul 2022 | |
![]() | Cover of The Firelands Pioneer, Volume IX | 3 Jul 2022 | |
![]() | Cover of the Voght/Wilkie Marriage Memorial and Wedding Souvenir book | 3 Jul 2022 | |
![]() | Guestbook from the Voght/Wilkie wedding, Dec 1914, page 1 | 3 Jul 2022 | |
![]() | Guestbook from the Voght/Wilkie wedding, Dec 1914, page 2 | 3 Jul 2022 | |
![]() | Marriage certificate of Raymond C. Voght and F. Edith Wilkie | 3 Jul 2022 | |
![]() | Obituary of Anna Margaret Mook (Firelands Pioneer Vol 9, pages 140-141) ANNA MARGARET MOOK died at the residence of her daughter, Mrs. Theo. Fitterer, two miles west of Bellevue, Friday morning, Jan. 24, 1896, aged 79 years 6 months and 9 days. Anna Margaret Mook nee Vogt was born in Philadelphia, Pa., July 15, 1816. She emigrated with her parents to Niagara Falls, NY, in 1828, and from thence in 1838 to Wyandot Co., Ohio. She was united in marriage with Rev. Conrad Mook, March 27, 1837, and settled near Bellevue. She was the mother of eight children, three sons and four daughters, of whom two sons died in their infancy. Her husband preceded her, having departed this life in 1883. Six children, thirteen grand-children and six great grand children survive her, also two brothers, one of whom, Jacob J. Vogt, of Niagara Falls, NY, was present at the funeral. Interment was had in the Free Chapel cemetery. | 3 Jul 2022 | |
![]() | Transcription of the Directory of the Alumni Association of the Lockport Union School Transcription made by Stephen P. Voght, 2009. | 3 Jul 2022 | |
![]() | Wilkie family Bible - births Henry Wilkie - Born Aug. the 13 Year 1824 Mary A. Wilkie - Born July the 5 Year 1837 Ida A. Wilkie - Born Dec the 26 Year 1861 Carrie E. Wilkie - Born Sep the 4, Year 1864 Henry Wilkie Jr. - Born Feb the 18 Year 1867 Charles L. Wilkie - Born Jan the 14 Year 1869 Grove G. Wilkie - Born Dec the 26 Year 1870 | 3 Jul 2022 | |
![]() | Wilkie family Bible - marriages and deaths Marriages Henry Wilkie Married to Catherine Schone Aug 8 Year 1856 Henry Wilkie Married to Mary Austin July 1 Year 1860 Deaths Henry Wilkie Jr. Died Nov 27 Year 1869 Carrie E. Wilkie Died Aug 21 Year 1877 | 3 Jul 2022 | |
![]() | Cover of Boyd's Syracuse Directory, 1859-60 | 3 Jul 2022 | |
![]() | Cover of the Lockport Union School Alumni book | 3 Jul 2022 | |
![]() | Title page of "Contributions for the Genealogies of the Descendants of the First Settlers of the Patent and City of Schenectady, from 1662 to 1800." | 3 Jul 2022 | |
![]() | 1859-60 Syracuse NY Directory, George Hirsh (page 135) | 3 Jul 2022 | |
![]() | Borsboom records from "Genealogies of the First Settlers of Schenectady", pages 16-17 BORSBOOM. Pieter Jacobse, steen bakker (brick maker), early settled in Beverwyck. In 1662, when the land was taken up at Schenectady, he became one of the fifteen first proprietors. His home lot in the village, was th enorth quarter of the block bounded by Front, Washington, Union and Church streets. He also had two farms allotted to him on the bouwland. In his will, which was recorded in New York, Oct. 18, 1686, he mentioned his son Cornelis, and four daughters. An inventory of his property was made May 30, 1689, by Barent Janse Van Ditmars, Isaac Cornelise Swits and Douwe Aukes; it amounted to 1630 guilders. His son Cornelis probably died young; his daughters who survived him were Anna, who m. Jan Pieterse Mebie; Maritie, wife of Hendrick Brouwer; Fytie, wife of Marte Van Benthuysen, and Tryntje, wife of John Oliver. | 3 Jul 2022 |
Census Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1820 U.S. census - Martin Voigt household (Cocalico Township, Lancaster Co., PA) Martin's entry is 8th from the bottom. There is another "Voight" (Jacob Voight) enumerated three households after Martin -- any potential relationship is unclear at this time. Enumeration Date: August 7, 1820 Free White Persons, Male - Under 10: 2 Free White Persons, Male - 45 and over: 1 Free White Persons, Female - Under 10: 1 Free White Persons, Female - 10 - 15: 1 Free White Persons, Female - 26 - 44: 1 Foreigners not Naturalized: 3 |
|
3 Jul 2022 |
![]() | 1850 U.S. census - George Vogt household (Town of Niagara, Niagara Co., NY) dwelling 258, household 262 George Vogt, 29, male, farmer, born PA Matilda, 26, female, born PA Mary J, 6, female, born NY George, 1, male, born NY John Fredrich, 38, male, laborer, born Germany Lewis Hesfeldrager, 34, male, laborer, born Germany |
|
3 Jul 2022 |
![]() | 1850 U.S. census - household of David Grant (Town of DeWitt, Onondaga Co., NY) David Grant, 50, male, farmer, born Vt. Selome Grant, 50, female, born Vt. Sarah Grant, 21, female, born N.Y. Franklin Grant, 13, male, born N.Y., attended school within the year | 3 Jul 2022 | |
![]() | 1850 U.S. census - Josiah Wright household (Town of Scriba, Oswego Co., NY) Josiah Wright, 72, male, farmer, value of real estate owned $2500, born Conn. Altana Wright, 40, female, born N.Y. Addison Wright, 40, male, farmer, born N.Y. Stephen Wright, 22, male, farmer, born N.Y. Judson Wright, 19, male, farmer, born N.Y., attended school within the year Williston Wright, 14, male, born N.Y., attended school within the year | 3 Jul 2022 | |
![]() | 1850 U.S. census mortality schedule, Sandusky County, Ohio line 19. Martin Voght, 65, male, married, died in January, born in Germany, died of liver comp., 21 days line 20. Elizabeth Vogt, 63, female, married, died in June, born in Germany, died of cholera, 1 day | 3 Jul 2022 | |
![]() | 1855 New York census - Addison C. Wright and Josiah Wright households (Town of Scriba, Oswego Co.) household 17, frame building, valued at $400 Addison C. Wright, 43, male, born Herkimer Co., widowed, 42 years resident of this town, farmer, native-born voter, owner of land household 23, frame building, valued at $400 Josiah Wright, 80, male, born Conn., widowed, 43 years resident of this town, farmer, native-born voter, owner of land Stephen K. Wright, 26, male, child, born Oswego Co., 26 years resident of this town, farmer, native-born voter Josiah J. Wright, 23, male, child, born Oswego Co., 23 years resident of this town, farmer, native-born voter, owner of land Williston H. Wright, 18, male, child, born Oswego Co., 18 years resident of this town, clerk | 3 Jul 2022 | |
![]() | 1855 New York census - David Grant household (Town of Geddes, Onondaga Co.) dwelling 90, house built of frame, valued at $800, family 90 5. David Grant, 55, male, born in Vermont, married, 3 years resident of this town, farmer, native born voter 6. Salome Grant, 55, female, wife, born in Vermont, married, 3 years resident of this town 7. Sarah Grant, 25, female, child, born in Cayuga Co., 3 years resident of this town 8. Franklin Grant, 18, male, child, born in Cayuga Co., 3 years resident of this town, farmer 9. David Michael, 20, male, servant, born in Montgomery Co., 2/12 years resident of this town, farmer | 3 Jul 2022 | |
![]() | 1860 U.S. census - George Vogt household (Town of Niagara, Niagara Co., NY) dwelling 1137, household 1090 (lines 8-18) 8. George Vogt, 29, male, farmer, value of real estate 8000, value of persnal estate 1300, born Penn. 9. Elizabeth Vogt, 23, female, born Penn. 10. Mary Vogt, 15, female, born NY, attended school within the year 11. George J. Vogt, 11, male, born NY, attended school within the year 12. Matilda E. Vogt, 9, female, born NY, attended school within the year 13. William H. Vogt, 3, male, born NY 14. Ida A. Vogt, 1, female, born NY 15. Jacob Bonell, 27, male, farm laborer, value of personal estate 200, born Penn. 16. Lucretia Bonell, 23, female, born NY 17. Frank C. Bonell, 1, male, born NY 18. Henry King, 17, male, farm laborer, born Penn., attended school within the year |
|
3 Jul 2022 |
![]() | 1865 New York census - Salome Grant death entry (Town of Geddes, Onondaga Co.) Salome's entry is line 10 of the bottom section on the page. 10. Salome Grant, 65, female, white, married, date of death: March 14, native state: Vermont; cause of death: epileptic fits | 3 Jul 2022 | |
![]() | 1920 U.S. census - Stanley Wnuk household (Dickson City, Lackawanna Co., PA; page 1 of 2) sheet 10A 44. Wnuck Stanley, head, male, white, 36, married, immigrated 1909, naturalized 1917, able to read and write, born Poland, parents both born Poland, miner in coal mines 45. Zofia, wife, female, white, 26, married, able to read and write, born Poland, parents both born Poland 46. Edward, son, male, white, 9, single, attended school, able to read and write, born in Pennsylvnia, parents both born Poland 47. William, son, male, white, 8, single, attended school, able to read and write, born in Pennsylvnia, parents both born Poland 48. Elizabeth, daughter, female, white, 6, single, attended school, able to read and write, born in Pennsylvnia, parents both born Poland 49. Freade, son, male, white, 4 11/12, single, born in Pennsylvnia, parents both born Poland 50. Herman, son, male, white, 3 8/12 (?), single, born in Pennsylvnia, parents both born Poland |
|
3 Jul 2022 |
![]() | 1920 U.S. census - Stanley Wnuk household (Dickson City, Lackawanna Co., PA; page 2 of 2) sheet 11A 1. Wnuck Pelicia, daughter, female, white, 2, single, born in Pennsylvnia, parents both born Poland 2. Merzwa Anna, mother-in-law, female, white, 49, widowed, immigrated 1906, alien, born in Poland, parents both born Poland, laborer in a silk mill |
|
3 Jul 2022 |
![]() | 1905 New York census - Adolph Hirsch household (Buffalo, Erie Co.) 93 Fourteenth Street 46. Hirsch Adolph C., head, white, male, 47, born US, citizen, lumber industry 47. Hirsch Caroline L., wife, white, female, 34, born US, citizen, housework 48. Hirsch Catharine, daughter, white, female, 9, born US, citizen, at school (9) 49. Hirsch Martha, daughter, white, female, 5, born US, citizen, at home 50. Lakey Catherine, mother-in-law, white, female, 58, born US, citizen, at home | 3 Jul 2022 | |
![]() | 1905 New York census - Frank B. Voght household (Buffalo, Erie Co.) 908 FIllmore Ave. 8. Voght Frank B., head, white, male, 38, born US, citizen, doctor 9. Voght Anna, wife, white, female, 37, born US, citizen, housework 10. Voght Raymond C., son, white, male, 14, born US, citizen, at school (8) 11. Voght Ethel, daughter, white, female, 12, born US, citizen, at school (6) | 3 Jul 2022 | |
![]() | 1920 U.S. census - Adolph C. Hirsch household (Palmyra Township, Burlington Co., NJ) 738 Highland Ave., dwelling 324, household 354 67. Hirsch Adolph C., head, renter, male, white, 62, married, able to read and write, born NY, both parents born Germany, truck salesman 68. Hirsch Caroline L., wife, female, white, 48, married, able to read and wirte, born NY, both parents born NY 69. Hirsch Katherine L., daughter, female, white, 24, single, able to read and write, born PA, both parents born NY, stenographer in advertising industry 70. Hirsch Martha D., daughter, female, white, 19, single, able to read and write, born NY, both parents born NY, clerk for insurance co. | 3 Jul 2022 | |
![]() | 1920 U.S. census - Bertha Hirsch (Williamsville, Erie Co., NY) 95 North Ellicott St., dwelling 31, household 32 9. Hirsch, Bertha - tenant, female, white, 50, single, able to read and write, born NY, both parents born Germany, able to speak English, no occupation | 3 Jul 2022 | |
![]() | 1900 U.S. census - Lewis H. Daniels household (Town of Marilla, Erie Co., NY) dwelling 51, household 51 14. Daniels Lewis, head, white, mnale, born Dec 1846, age 53, married for 33 years, born Germany, both parents born Germany, immigrated 1866, 34 years in US, naturalized, farmer, can read, can write, can speak English, owns land (mortgaged) 15. Daniels Augusta, wife, white, female, born Feb 1848, age 52, married for 53 years, mother of 5 children (all living), born Germany, both parents born Germany, immigrated 1867, 33 years in US, can read, can write, can speak English 16. Daniels John, son, white, male, born Feb 1874, age 26, married for 2 months, born NY, both parents born NY [sic], farmer, can read, can write, can speak English 17. Daniels Ida, dau-in-law, white, female, born Feb 1875, age 25, married for 2 months, mother of no children, born NY, can read, can write, can speak English | 3 Jul 2022 | |
![]() | 1930 U.S. census - Adolph C. Hirsch household (Palmyra borough, Burlington Co., NJ) 738 Highland Ave., dwelling 116, household 117 14. Hirsch Adolph C., head, owns house valued at $6,000, male, white, 72, married 27 years, born NY, both parents born Germany, newspaper laborer 15. Hirsch Caroline L., wife, female, white, 59, married 27 years, born NY, both parents born NY 16. Hirsch Martha D., daughter, female, white, 30, single, born NY, both parents born NY, typist for insurance co. | 3 Jul 2022 | |
![]() | 1930 U.S. census - Bertha Hirsch (Williamsville, Erie Co., NY) 212 N. Ellicott St., dwelling 674, household 707 91. Hirsch Bertha M., head, renter, $8 per month, female, white, 59, single, able to read and write, born NY, father born Bavaria, mother born Germany, able to speak English, no occupation | 3 Jul 2022 | |
![]() | 1860 U.S. census - W. H. Wright (Town of Scriba, Oswego Co., NY) dwelling 153, household 153 (household of B. B. Coe) W. H. Wright, 24, male, cooper, born in N.Y. | 3 Jul 2022 | |
![]() | 1880 U.S. census - Benj. W. Randall household (Spafford, Onondaga Co., NY) dwelling 74, household 78 25. Randall, Benj. W., white, male, 30, married, farm laborer, born NY, father born NY, mother born NY 26. Randall, Sarah K., white, female, 24, wife, married, keeping house, born NY, father born NY, mother born NY 27. Randall, Alice Mary, white, female, 2, daughter, single, born NY, father born NY, mother born NY | 3 Jul 2022 |
Immigration and Border
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Declaration of Intention, Stanley Wnuk | 3 Jul 2022 | |
![]() | Manifest of Alien Immigrants arriving on the SS Pretoria, 27 Mar 1905 Stanislaw Wnuk is entry 30 on this page. | 3 Jul 2022 | |
![]() | Manifest of Alien Passengers, S.S. Pennland, 1 Oct 1902 S.S. Pennland, sailing from Antwerp, September 17, 1902 Lines: 14, 15 Name in full: Anna Mierzwa, aZofia Mierzwa Age (years): 30, 9 Sex: F, F Married or single: Married, Single Able to read: yes, no Able to write: yes, no Nationality: Galician Last residence: Rudnik Seaport for landing in the United States: Philadelphia Final destination in the United States: Pittsburg, Pa. By whom passage was paid: self, by (illeg) Whether in possession of money, and if so how much if $30 or less: $6 Whether ever before to the United States: no Whether going to join a relative, and if so, what relative, their name and address: husband, Franc. Mierzwa, Priceburg, by car, Pittsburg, Pa. Ever in Prison or Almshouse or supported by charity: yes Whether a polygamist: no Whether under (illeg) express or implied in labor in the United States: no Condition of Health, Mental and Physical: good Deformed or Crippled: no Nativity: Galicia, Rudnik Mother Tongue: Polish Subject of what country: Austria | 3 Jul 2022 | |
![]() | Manifest of Aliens arriving on the SS President Grant, 16 Dec 1909 Stanislaw Wnuk is on line 1. | 3 Jul 2022 | |
![]() | Oath of Allegiance to the USA - Stanislaw Wnuk With this oath sworn, Stanislaw became a citizen of the United States. |
|
3 Jul 2022 |
![]() | Petition for Naturalization - Stansislaw Wnuk |
|
3 Jul 2022 |
![]() | Registry of the Pretoria, sailing from Hamburg, Germany to New York, NY, March 1905 Line: 3 Name: Stanislaw Wnuk Departure Date: 11 Mrz 1905 (11 Mar 1905) Age Year: 23 Gender: männlich (Male) Marital Status: ledig (Single) Residence: Grzybow Ethnicity/Nationality: Österreich (Austrian) Occupation: Landmann, Tagelöhner (farmer, day laborer) Ship Name: Pretoria Shipping Line: Hamburg-Amerika Linie (Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft) Ship Type: Dampfschiff (Steamship) Accommodation: Zwischendeck (Steerage) Ship Flag: Deutschland (Germany) Port of Departure: Hamburg Port of Arrival: Dover; Boulogne-Sur-Mer; New York | 3 Jul 2022 | |
![]() | Registry of the SS President Grant, Dec 1909 line 25 Name: Stanisl. Wnuk Departure Date: 4 Dez 1909 (4 Dec 1909) Age Year: 25 Gender: männlich (Male) Marital Status: ledig (Single) Family: Household members Residence: Grzybow Ethnicity/Nationality: Galizien (Galician) Occupation: Landmann, Tagelöhner (farmer, day laborer) Ship Name: President Grant Shipping Line: Hamburg-Amerika Linie (Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft) Ship Type: Dampfschiff (Steamship) Accommodation: Zwischendeck (Steerage) Ship Flag: Deutschland (Germany) Port of Departure: Hamburg Port of Arrival: Cuxhaven; Boulogne-sur-Mer; Southampton; New York | 3 Jul 2022 |
Military Records
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | War of 1812 Application of Claim, Josiah Wright (page 1 of 2) Application for reimbursement by New York for certain expenses related to Josiah's service itn eh state militia during the War of 1812. | 3 Jul 2022 | |
![]() | War of 1812 Application of Claim, Josiah Wright (page 2 of 2) | 3 Jul 2022 | |
![]() | Williston H. Wright's Wisconsin Allotment Fund statement The receipt notes the money is to be paid to Addison C. Wright of Scriba, Oswego Co., NY upon proof of death. | 3 Jul 2022 |
Newspaper Clippings
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Article about accidental shooting of Frank B. Voght (Lockport Daily Journal, 28 Sep 1881) Shot Himself. George Voght [sic], a lad about fourteen years of age, while carelessly handling a revolver at his home on the Turnpike road in this county, accidentally shot himself in the thigh. Dr. M. S. Kittinger, of this city, was summoned, who removed the ball. Voght is a step-son of Joseph Sherman. | 3 Jul 2022 | |
![]() | Banner of Der Christliche Botschafter | 3 Jul 2022 | |
![]() | Banner of the Buffalo Courier | 3 Jul 2022 | |
![]() | Banner of the Buffalo Morning Express | 3 Jul 2022 | |
![]() | Banner of the Buffalo News | 3 Jul 2022 | |
![]() | Banner of the Grant County Herald (Lancaster, Wisconsin) | 3 Jul 2022 | |
![]() | Banner of the Niagara Falls Gazette | 3 Jul 2022 | |
![]() | Banner of the Oswego Daily Times | 3 Jul 2022 | |
![]() | Banner of the Syracuse Daily Standard | 3 Jul 2022 | |
![]() | Death notice of Addison Wright (Oswego Daily Times, 26 Sep 1893, page 6) SCRIBA Mr. Addison Wright of this town died last Thursday from apoplexy. His funeral was attended on Saturday at his late residence. He was a good neighbor and a kind friend and was much respected by all who knew him. He leaves a widow and two sons. | 3 Jul 2022 | |
![]() | Death notice of Anna Hirsch Voght (Buffalo News, 26 Nov 1938, page 14) VOGHT — Anna Hirsch Voght, in Williamsville, Nov. 25, 1938, wife of Dr. Frank Voght; mother of Mrs. Ethel Zinter of Indianapolis and the late Raymond Voght; sister of Bertha M. Hirsch. Funeral from the home of her sister, 107 North Ellicott street, Williamsville, Sunday afternoon at 2 o’clock. Friends are invited. | 3 Jul 2022 | |
![]() | Death notice of George Vogt (Niagara Falls Gazette, 15 Sep 1869, page 2) Mr. George Voght, for many years a resident of this town, and latterly residing at Suspension Bridge, died at an early hour Saturday morning. | 3 Jul 2022 | |
![]() | Death notice of J. Judson Wright (Syracuse Evening Telegram, 12 Jun 1900, page 2) WRIGHT- In this city, June 10, J. Judson Wright, aged 69 years, 1 month and 10 days. Funeral services at the residence of his son, Willis J. Wright, 407 Schuyler street, Wednesday afternoon at 2:30 o'clock. Friends are invited. Oswego papers please copy. | 3 Jul 2022 | |
![]() | Death Notice of Salome Grant (Syracuse Daily Standard, 15 Mar 1865, page 3) | 3 Jul 2022 | |
![]() | Marriage announcement of Jules G. Zinter and Ethel G. Voght (Buffalo Courier, 10 Mar 1918, page 22) Zinter-Voght Dr. and Mrs. Frank B. Voght announce the marriage of their daughter, Ethel G., to Jules G. Zinter, yesterday, in this city. | 3 Jul 2022 | |
![]() | Obituary of Dr. Frank B. Voght (Buffalo Courier Express, 28 Dec 1949) Dr. Frank B. Vogt [sic] Dr. Frank Bonnell Vogt, 83, of 908 Fillmore Ave., East Side physician for more than 60 years, died at 7:30 o'clock last evening in Deaconess Hospital. He had been ill for four weeks. A native of Lockport, Dr. Vogt was born May 19, 1866. He was graduated from Niagara University and from the University of Buffalo Medical School in 1889. He set up in practice first at 502 Sycamore St., and then later moved successively to 1088 Genesee St. and 926 Fillmore Ave. For the last 46 years he had been located at 908 Fillmore. His wife, the former Anna Hirsch, died in 1938. The only survivor is a daughter, Mrs. Jules Zinter of Indianapolis, Ind. Services will be at 1:30 p. m. Saturday at the Ernest Wedekindt Funeral Home, 5 Walden Ave. | 3 Jul 2022 | |
![]() | Obituary of Jacob Bonnell (Grant County [WI] Herald, 24 Jan 1887, page 4) DIED. - Thursday morning, Jan. 20, 1887, at his home in the town of Mt. Ida, Jacob Bonnell, aged about fifty years. The cause of his death was a cancer which made its appearance on his neck about six months ago, and from which he has suffered intensely during the past few weeks. Mr. Bonnell was an old resident of Mt. Ida and was a well-to-do farmer. He has had property in Dakota which has called him there frequently. Some years ago he had a cancer cut out of his lip, and has had no further trouble from it until the more malignant growth came which caused his death. He leaves a widow and four children. His funeral was held at the Mt. Ida church Saturday. | 3 Jul 2022 | |
![]() | Obituary of Martin Focht (Vogt) (Der Christliche Botschafter, 16 Apr 1849, page 8) Todesanzeigen. "Der Lord ist verschlungen in den sieg!" Starb den 29. Jan. in York T. Sandusky County, O., Martin Focht im Alter von 65 J., 6 M., u. 16 T. Er wurde geboren in der Schweiz, im Canton Basel, Europa, kam schon vor vielen Jahren nach Amerika und bekehrte sich vor etwa 20 Jahren in Staat Neuyork, wo er sich der Ev. Gemeinschaft anschloß und cine Zeit lang als Klaßführer diente. Seit seiner Bekehrung war sein Hauptbestreben Gott zu gefallen, und sein größtes Bergnügen von Gottes Werk zu reden. Die Ursache seines Todes war die leberkrankheit, weran er 4 Wochen bettlägerig war und sehr zu leiden halte, was er aber in christlicher Geduld ertrug. Kurz vor seinem Ende ließ er seine in der Umgegend wohnenzen Kinder zu sich kommen und ermahnte sie, sich für die Ewigkeit vorzubereiten ; worauf er rührend von ihnen Abschied nahen und sanft und selig in dem verschied. Bei seinem leichenbegängniß hielt G. eine zweckmäßige Rede über Offenb. (Offenbarung) 14,… | 3 Jul 2022 | |
![]() | Obituary of Raymond C. Voght Sr. (Buffalo Courier Express, 26 Dec 1932, page 32) R.C. VOGHT, 42, LOCAL LAWYER, DIES AT HOME Had practiced in city for 20 years; funeral services at home tomorrow Raymond C. Voght, 42 years old, well-known Buffalo attorney, died early yesterday at his home, 40 Dunlop Avenue, after an illness of nearly a month. Death was caused by pneumonia. Mr. Voght practiced law in this city for twenty years, having been associated with Charles A. Hahl. He was a native of Buffalo and obtained his education in Public School 24, Technical High School and the University of Buffalo law school. He was a member of the Marshall Club, and the Erie County Bar Association, and a charter member of Kappa Sigma Phi fraternity, Technical High School. He was a past master of Lakeland Lodge, No. 952, F. & A.M. Surviving besides his wife are four children, Raymond C. Jr., Gordon H. [sic], Nelson R., and Donald W. Voght. Funeral services under Masonic auspices will be held at 2 o'clock tomorrow at the home. Officiating will be Dr. Lester A. Kilpatrick, pastor of the… | 3 Jul 2022 | |
![]() | Surrogate's Court summary (Oswego Daily Press, 8 Jul 1870) Surrogate's Court. Before H. L. Howe, Esq., County Surrogate, at the Court House in Oswego, July 7, 1870. Last will and testament of Josiah Wright, late of the town of Scriba. Proved and admitted to probate. | 3 Jul 2022 |
Vital Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Baptism record of Martin Vogt, 1721 Martin's entry is on the left page, 8th entry in 1721. | 3 Jul 2022 | |
![]() | Baptism record of Martin Vogt, 1756 Martin's entry is on the right page, second from the top (first entry for 1756). | 3 Jul 2022 | |
