| Description | Quantity |
|---|---|
| Total Individuals | 420 |
| Total Males | 214 (50.95%) |
| Total Females | 204 (48.57%) |
| Total Unknown Gender | 2 (0.48%) |
| Total Living | 17 |
| Total Families | 148 |
| Total Unique Surnames | 122 |
| Total Photos | 31 |
| Total Documents | 6 |
| Total Headstones | 56 |
| Total Histories | 1 |
| Total Books | 27 |
| Total Census Records | 65 |
| Total Immigration and Border | 8 |
| Total Military Records | 3 |
| Total Newspaper Clippings | 50 |
| Total Vital Documents | 27 |
| Total Sources | 116 |
| Total Source Citations | 1,265 |
| Average Lifespan1 | |
| Earliest Birth (Jacob Delamont) | Abt 1638 |
| Longest Lived1 | Age |
|---|---|
| George Samuel Cluff | |
| Josiah Wright | |
| Jennie May Hand | |
| Ethel G. Voght | |
| Marianna Wnuk | |
| Rev. Gordon Frank Voght | |
| Henry Elemuel Wilkie | |
| Ida E. Reling | |
| Martha Durfee Hirsch | |
| Fred Stanley Wnuck |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |