Description: all occuring places, including place levels
Matches 1 to 50 of 144 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1 | , , , Chile | -71.0000000 | -30.0000000 | 198 | |
| 2 | , , , Cuba | -79.5000000 | 22.0000000 | 199 | |
| 3 | , , , Germany | 10.5000000 | 51.5000000 | 225 | |
| 4 | , , Connecticut Colony, British America | -72.5000000 | 41.7000000 | 146 | |
| 5 | , , New York, United States | -76.0000000 | 42.8000000 | 34 | |
| 6 | , , Pennsylvania, United States | -77.5000000 | 40.8000000 | 28 | |
| 7 | , , Vermont, United States | -72.7000000 | 44.0000000 | 152 | |
| 8 | , Burlington, New Jersey, United States | -74.7000000 | 39.9500000 | 222 | |
| 9 | , Cayuga, New York, United States | -76.6000000 | 43.0000000 | 145 | |
| 10 | , Erie, New York, United States | -78.6666700 | 42.7666700 | 207 | |
| 11 | , Grand Duchy of Hesse and by Rhine | 8.8000000 | 50.3800000 | Colloquially known as Hesse-Darmstadt. Was formed from the Landgrivate of Hesse-Darmstadt in 1806 and joined the German Empire in 1871. For further history, see the Wikipedia entry. https://en.wikipedia.org/wiki/Grand_Duchy_of_Hesse |
206 |
| 12 | , Herkimer, New York, United States | -74.9000000 | 43.2000000 | 157 | |
| 13 | , Kingdom of Bavaria | 11.6000000 | 49.1000000 | German state that succeeded the former Electorate of Bavaria in 1805 and continued to exist until 1918. With the unification of Germany into the German Empire in 1871, the kingdom became a federated state of the new empire. For further details, see this Wikipedia entry: https://en.wikipedia.org/wiki/Kingdom_of_Bavaria |
230 |
| 14 | , Monroe, New York, United States | -77.6833300 | 43.1500000 | 171 | |
| 15 | , Niagara, New York, United States | -78.8000000 | 43.2000000 | cfile:maps/ny/counties/niagara.xml | 32 |
| 16 | , Onondaga, New York, United States | -76.2190000 | 43.0170000 | 170 | |
| 17 | , Oswego, New York, United States | -76.2000000 | 43.4000000 | 144 | |
| 18 | , Sandusky, Ohio, United States | -83.2000000 | 41.3700000 | cfile:maps/oh/counties/sandusky.xml | 31 |
| 19 | 100 North Clinton Street, Rochester, Monroe, New York, United States | -77.6071000 | 43.1593000 | 204 | |
| 20 | 107 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7402500 | 42.9667500 | In the present day (2022) there is no house on N. Ellicott St with this number. | 215 |
| 21 | 132 Shirley Avenue, Buffalo, Erie, New York, United States | -78.8189300 | 42.9447600 | 165 | |
| 22 | 156 University Avenue, Buffalo, Erie, New York, United States | -78.8272500 | 42.9568000 | 143 | |
| 23 | 212 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7411900 | 42.9695200 | This dwelling no longer exists as of 2022. | 216 |
| 24 | 25 Virgil Avenue, Buffalo, Erie, New York, United States | -78.8642500 | 42.9485700 | 166 | |
| 25 | 27 South Putnam Street, Buffalo, Erie, New York, United States | -78.8843500 | 42.9162500 | 213 | |
| 26 | 29 Franklin Street, Springville, Erie, New York, United States | -78.6640000 | 42.5095000 | Coordinates are approximate; the house at that address no longer exists and is instead now (2007) a small office plaza. | 164 |
| 27 | 301 Chicago Street, Elgin, Kane, Illinois, United States | -88.2796000 | 42.0373000 | Based on historical maps of the wards in Elgin, this is the part of the street now known as East Chicago St. | 35 |
| 28 | 320 East 42nd Street, New York City, New York, New York, United States | -73.9714500 | 40.7493000 | This is the address of the Woodstock Apartments (now the Woodstock Tower), a building which is still standing as of 2022. | 220 |
| 29 | 40 Dunlop Avenue, Buffalo, Erie, New York, United States | -78.8227000 | 42.9434000 | 134 | |
| 30 | 407 Schuyler Street, Syracuse, Onondaga, New York, United States | -76.1856400 | 43.0493400 | 180 | |
| 31 | 409 Schuyler Street, Syracuse, Onondaga, New York, United States | -76.1858000 | 43.0493000 | Prior to its annexation into the City of Syracuse, this house was 43 3rd South Street in the Village of Geddes. | 174 |
| 32 | 43 3rd South Street, Geddes, Onondaga, New York, United States | -76.1858000 | 43.0493000 | After the annexation of the Village of Geddes to Syracuse, streets in the village were renamed. Third South Street became Schuyler Street and this particular house became 409 Schuyler St. | 172 |
| 33 | 439 Horace Avenue, Palmyra, Burlington, New Jersey, United States | -75.0257000 | 40.0041000 | 210 | |
| 34 | 49 Front Street, Rochester, Monroe, New York, United States | -77.6115000 | 43.1573000 | Aside from a very short stub north of Andrews Street, Front Street no longer exists in Rochester. It ran along the west side of the riverfront between Main St and Allen St. Based on historic maps, the saloon was located on the river side of the street, approximately between where the two legs of the Sister Cities Bridge now meet the shore. |
205 |
| 35 | 540 Glenwood Avenue, Buffalo, Erie, New York, United States | -78.8452600 | 42.9124600 | 226 | |
| 36 | 542 Glenwood Avenue, Buffalo, Erie, New York, United States | -78.8451500 | 42.9124700 | 208 | |
| 37 | 56 North Chatham Street, Rochester, Monroe, New York, United States | -77.6054000 | 43.1642000 | This section of Chatham St is now (2022) known as Ormond St. Location is approximate and based off an 1875 plat map -- House 56 was on the east side of the street in an area now occupied by a parking lot. | 203 |
| 38 | 608 Humboldt Parkway, Buffalo, Erie, New York, United States | -78.8429500 | 42.9186000 | House no longer exists. | 162 |
| 39 | 703 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185000 | 41.4678000 | House was built by Stanley Wnuk for his family in the early 1900s. | 11 |
| 40 | 705 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185500 | 41.4679500 | 10 | |
| 41 | 71 Liberty Street, Schenectady, Schenectady, New York, United States | -73.9410000 | 42.8149000 | Based on old maps of the city, this house was located on the north side of Liberty Street about halfway between Centre St (now Broadway) and Yates St. As of 2022, most of the block is a parking lot. | 183 |
| 42 | 738 Highland Avenue, Palmyra, Burlington, New Jersey, United States | -75.0165000 | 40.0034500 | 211 | |
| 43 | 84 Lovering Avenue, Buffalo, Erie, New York, United States | -78.8634400 | 42.9501800 | 163 | |
| 44 | 876 Sycamore Street, Buffalo, Erie, New York, United States | -78.8390000 | 42.8979000 | This building no longer exists; it was located across the street from the long-time Voght residence at 908 Fillmore Ave. | 168 |
| 45 | 908 Fillmore Avenue, Buffalo, Erie, New York, United States | -78.8396000 | 42.8979700 | 138 | |
| 46 | 93 Fourteenth Street, Buffalo, Erie, New York, United States | -78.8841700 | 42.9040000 | 209 | |
| 47 | 95 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7402800 | 42.9664000 | 214 | |
| 48 | Akron, Summit, Ohio, United States | -81.5191700 | 41.0813900 | 156 | |
| 49 | Albany, Albany, New York, United States | -73.7566700 | 42.6525000 | 231 | |
| 50 | Albany, Albany, Province of New York, British America | -73.7566700 | 42.6525000 | 189 |