Report: Duplicate events for the same person

         Description: Dubbele gebeurtenissen voor individuen


Matches 1 to 50 of 81   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Description Info tag eventdate eventtypeID persfamID duplicated
1     CENS  1850  I180 
2     CENS  1850  I178 
3     CENS  1850  I97 
4     CENS  1880  I190 
5     CENS  1892  I98 
6     CENS  1880  I96 
7     CENS  1875  I192 
8     CENS  1875  I191 
9     CENS  1875  I91 
10     CENS  1875  I118 
11     CENS  1875  I89  11 
12     CENS  1865  I90 
13     CENS  1865  I117 
14     CENS  1865  I119 
15     CENS  1865  I109 
16     CENS  1860  I108 
17     CENS  1925  I92  11 
18     CENS  1915  I93 
19     CENS  1910  I87 
20     CENS  1950  I88 
21     CENS  1940  I148 
22     CENS  1940  I147 
23     CENS  1940  I85 
24     CENS  1940  I149 
25     CENS  1850  I181 
26     CENS  1850  I99 
27     CENS  1830  I171 
28     CENS  1830  I170 
29     CENS  1840  I172 
30     CENS  1892  I203 
31     CENS  1892  I205 
32     CENS  1880  I193 
33     CENS  1865  I390  11 
34     CENS  1865  I391 
35     CENS  1865  I389 
36     CENS  1865  I388 
37     CENS  1870  I392  10 
38     CENS  1870  I393 
39     CENS  1900  I396 
40     CENS  1900  I397 
41     CENS  1900  I395 
42     CENS  1905  I408 
43     RESI  CA 1920–1945  I52 
44     RESI  1655  I289 
45     RESI  CA 1660  I290 
46     RESI  Abt 1833–1855  I388 
47     RESI  CA 1935–1950  I396 
48   engineer  OCCU  1895–1900  I97 
49     OCCU    I85 
50   hardware packer  OCCU  1910  I87 


1 2 Next»