Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1 to 50 of 144 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1 | First Reformed Church, Schenectady, Schenectady, New York, United States | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
232 |
| 2 | Albany, Albany, New York, United States | -73.7566700 | 42.6525000 | 231 | |
| 3 | , Kingdom of Bavaria | 11.6000000 | 49.1000000 | German state that succeeded the former Electorate of Bavaria in 1805 and continued to exist until 1918. With the unification of Germany into the German Empire in 1871, the kingdom became a federated state of the new empire. For further details, see this Wikipedia entry: https://en.wikipedia.org/wiki/Kingdom_of_Bavaria |
230 |
| 4 | New York City, New York, New York, United States | -73.9750000 | 40.7700000 | 229 | |
| 5 | Palmyra, Wayne, New York, United States | -77.2336100 | 43.0638900 | 228 | |
| 6 | Elizabethtown, Union, New Jersey, United States | -74.2140000 | 40.6630000 | Now known as Elizabeth, NJ. | 227 |
| 7 | 540 Glenwood Avenue, Buffalo, Erie, New York, United States | -78.8452600 | 42.9124600 | 226 | |
| 8 | , , , Germany | 10.5000000 | 51.5000000 | 225 | |
| 9 | Marilla Cemetery, Marilla, Erie, New York, United States | -78.5540000 | 42.8320000 | 224 | |
| 10 | Baptist Home of South Jersey, Riverton, Burlington, New Jersey, United States | -75.0192000 | 40.0133000 | 303 Bank Ave, Riverton, NJ 08077 | 223 |
| 11 | , Burlington, New Jersey, United States | -74.7000000 | 39.9500000 | 222 | |
| 12 | Palmyra, Burlington, New Jersey, United States | -75.0286100 | 40.0069400 | 221 | |
| 13 | 320 East 42nd Street, New York City, New York, New York, United States | -73.9714500 | 40.7493000 | This is the address of the Woodstock Apartments (now the Woodstock Tower), a building which is still standing as of 2022. | 220 |
| 14 | Camden, Camden, New Jersey, United States | -75.1200000 | 39.9258300 | 219 | |
| 15 | Marilla, Erie, New York, United States | -78.5552800 | 42.8400000 | 218 | |
| 16 | Buffalo State Hospital, Buffalo, Erie, New York, United States | -78.8822000 | 42.9295000 | 217 | |
| 17 | 212 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7411900 | 42.9695200 | This dwelling no longer exists as of 2022. | 216 |
| 18 | 107 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7402500 | 42.9667500 | In the present day (2022) there is no house on N. Ellicott St with this number. | 215 |
| 19 | 95 North Ellicott Street, Williamsville, Erie, New York, United States | -78.7402800 | 42.9664000 | 214 | |
| 20 | 27 South Putnam Street, Buffalo, Erie, New York, United States | -78.8843500 | 42.9162500 | 213 | |
| 21 | Morgan Cemetery, Cinnaminson, Burlington, New Jersey, United States | -75.0170000 | 39.9960000 | 212 | |
| 22 | 738 Highland Avenue, Palmyra, Burlington, New Jersey, United States | -75.0165000 | 40.0034500 | 211 | |
| 23 | 439 Horace Avenue, Palmyra, Burlington, New Jersey, United States | -75.0257000 | 40.0041000 | 210 | |
| 24 | 93 Fourteenth Street, Buffalo, Erie, New York, United States | -78.8841700 | 42.9040000 | 209 | |
| 25 | 542 Glenwood Avenue, Buffalo, Erie, New York, United States | -78.8451500 | 42.9124700 | 208 | |
| 26 | , Erie, New York, United States | -78.6666700 | 42.7666700 | 207 | |
| 27 | , Grand Duchy of Hesse and by Rhine | 8.8000000 | 50.3800000 | Colloquially known as Hesse-Darmstadt. Was formed from the Landgrivate of Hesse-Darmstadt in 1806 and joined the German Empire in 1871. For further history, see the Wikipedia entry. https://en.wikipedia.org/wiki/Grand_Duchy_of_Hesse |
206 |
| 28 | 49 Front Street, Rochester, Monroe, New York, United States | -77.6115000 | 43.1573000 | Aside from a very short stub north of Andrews Street, Front Street no longer exists in Rochester. It ran along the west side of the riverfront between Main St and Allen St. Based on historic maps, the saloon was located on the river side of the street, approximately between where the two legs of the Sister Cities Bridge now meet the shore. |
205 |
| 29 | 100 North Clinton Street, Rochester, Monroe, New York, United States | -77.6071000 | 43.1593000 | 204 | |
| 30 | 56 North Chatham Street, Rochester, Monroe, New York, United States | -77.6054000 | 43.1642000 | This section of Chatham St is now (2022) known as Ormond St. Location is approximate and based off an 1875 plat map -- House 56 was on the east side of the street in an area now occupied by a parking lot. | 203 |
| 31 | Schwarzenbach bei Hof, Kingdom of Bavaria | 11.9370000 | 50.2210000 | In the current day, there are two towns named Scharzenbach which are located near Hof - Schwarzenbach an der Saale and Schwarzenbach am Wald. The former appears to be more commonly linked with Hof and is referred to colloquially as "bei Hof". Thus the coordinates listed in this Genealogy point ot Schwarzenbach an der Salle. | 202 |
| 32 | Utica, Oneida, New York, United States | -75.2330600 | 43.1008300 | 201 | |
| 33 | Union College, Schenectady, Schenectady, New York, United States | -73.9295000 | 42.8171000 | 200 | |
| 34 | , , , Cuba | -79.5000000 | 22.0000000 | 199 | |
| 35 | , , , Chile | -71.0000000 | -30.0000000 | 198 | |
| 36 | Schenectady, New Netherland | -76.1740000 | 42.8141700 | Part of the colony of New Netherland until the British takeover in 1664. | 197 |
| 37 | Beverwyck, New Netherland | -73.7566700 | 42.6525000 | Part of the Dutch colony which was rechristened Albany, New York after the British takeover in 1664. | 196 |
| 38 | New Amsterdam, New Netherlands | -73.9980000 | 40.7260000 | Part of the Dutch colony which was rechristened New York after the British takeover in 1664. | 195 |
| 39 | Rotterdam, Schenectady, New York, United States | -73.9713900 | 42.7869400 | 194 | |
| 40 | Stillwater, Albany, Province of New York, British America | -73.6830000 | 42.9670000 | Now part of Saratoga County, NY. | 193 |
| 41 | Schenectady, Albany, New York, United States | -76.1740000 | 42.8141700 | Schenectady was part of Albany County until March 1809, when Schenectady County was formed. | 192 |
| 42 | First Reformed Church, Schenectady, Albany, New York, United States | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
191 |
| 43 | Schenectady, Albany, Province of New York, British America | -76.1740000 | 42.8141700 | 190 | |
| 44 | Albany, Albany, Province of New York, British America | -73.7566700 | 42.6525000 | 189 | |
| 45 | First Reformed Church, Schenectady, Albany, Province of New York, British America | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
188 |
| 46 | Parker's Landing, Armstrong, Pennsylvania, United States | -79.6820000 | 41.0970000 | Parker's Landing and Lawrenceburg officially merged in 1873 to become Parker, PA. | 187 |
| 47 | North East, Erie, Pennsylvania, United States | -79.8344400 | 42.2155600 | 186 | |
| 48 | Vale Cemetery, Schenectady, Schenectady, New York, United States | -73.9290000 | 42.8075000 | 185 | |
| 49 | Schenectady, Schenectady, New York, United States | -73.9400000 | 42.8141700 | 184 | |
| 50 | 71 Liberty Street, Schenectady, Schenectady, New York, United States | -73.9410000 | 42.8149000 | Based on old maps of the city, this house was located on the north side of Liberty Street about halfway between Centre St (now Broadway) and Yates St. As of 2022, most of the block is a parking lot. | 183 |