Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1 to 50 of 148   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1 F111        I322  Barheit  Johannes  main 
2 F100        I290  Borsboom  Pieter Jacobse  main 
3 F97        I276  Bratt  Johannes  main 
4 F99        I289  Brouwer  Willem  main 
5 F81        I237  Delamont  Jacob  main 
6 F122        I340  Ekker  Jan  main 
7 F120        I337  Fonda  Gillis  main 
8 F22        I61  Mierzwa  Pawel  main 
9 F24        I63  Panek  Anton  main 
10 F115        I329  Van Eps  Evert  main 
11 F93        I266  Vedder  Alexander  main 
12 F107        I310  Vedder  Arent  main 
13 F38  I100    Altana  I99  Wright  Josiah  main 
14 F144  I404    Augusta  I403  Daniels  Lewis  main 
15 F71  I204    Cora E.  I192  Randall  Benjamin W.  main 
16 F138  I382    Cornelia Blandina  I381  Vedder  Nicholas F.  main 
17 F60  I182    Hester  I99  Wright  Josiah  main 
18 F42  I113    Mary  I112  Bonnell  Jacob  main 
19 F55  I173    Orvilla  I172  Grant  Franklin  main 
20 F54  I171    Salome  I170  Grant  David  main 
21 F45  I129  Austin  Mary  I128  Wilkie  Henry  main 
22 F76  I385  Barber  Catrina  I213  Empie  Adam  main 
23 F110  I321  Barheit  Cornelia  I307  Brouwer  Cornelis  main 
24 F70  I203  Barton  Cora R.  I190  Wright  Willis J.  main 
25 F132  I367  Beard  Isabella  I366  Brouwer  Joseph Yates  main 
26 F129  I361  Bettie  Melinda  I360  Brouwer  George Washington  main 
27 F58  I176  Beverage  Maude  I95  Wilkie  Charles E.  main 
28 F1  I4  Blaeser  Verena  I3  Vogt  Bastian  main 
29 F4  I11  Bojak  Agnieszka  I10  Wnuk  Wojciech  main 
30 F149  I91  Bonnell  Elizabeth  I415  Sherman  Joseph A.  main 
31 F34  I91  Bonnell  Elizabeth  I90  Vogt  George  main 
32 F101  I292  Borsboom  Anna  I295  Mebie  Jan Pieterse  main 
33 F102  I293  Borsboom  Fytie  I296  Van Benthuysen  Marte  main 
34 F85  I288  Borsboom  Maria Pieterse  I248  Brouwer  Hendrick  main 
35 F105  I288  Borsboom  Maria Pieterse  I301  Carstense  Teunis  main 
36 F103  I294  Borsboom  Tryntje  I297  Oliver  John  main 
37 F96  I275  Bratt  Debora  I269  Delamont  Jacob  main 
38 F124  I346  Bratt  Maria  I338  Brouwer  Gillis  main 
39 F2  I5  Brodeth  Anna  I2  Vogt  Martin  main 
40 F116  I330  Brouwer  Aefje  I331  Bratt  Harmanus  main 
41 F108  I314  Brouwer  Catharientje  I315  Visscher  Harman Frederickse  main 
42 F112  I324  Brouwer  Catharina  I325  Van Antwerpen  Gerrit  main 
43 F123  I343  Brouwer  Elisabeth  I344  Moon  Jacob  main 
44 F74  I245  Brouwer  Eva  I211  Delamont  Jan  main 
45 F104  I299  Brouwer  Maria  I300  Truex  Isaac  main 
46 F109  I319  Brouwer  Maria  I320  Lantman  Machil  main 
47 F118  I332  Brouwer  Maria  I323  Brouwer  Hendrick  main 
48 F128  I358  Brouwer  Maria Elisabeth  I359  McKenzie  Nathaniel  main 
49 F136  I378  Brouwer  Maria Matilda  I379  Lodge  John  main 
50 F135  I373  Brouwer  Mary H.  I374  Seaver  Philip  main 


1 2 3 Next»