Description: all occuring places, including place levels
Matches 51 to 100 of 144 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 51 | Amherst, Erie, New York, United States | -78.8000000 | 42.9783300 | 137 | |
| 52 | Antwerp, Antwerpen, Belgium | 4.4051000 | 51.2213000 | 14 | |
| 53 | Baptist Home of South Jersey, Riverton, Burlington, New Jersey, United States | -75.0192000 | 40.0133000 | 303 Bank Ave, Riverton, NJ 08077 | 223 |
| 54 | Bellevue, Huron, Ohio, United States | -82.8416700 | 41.2736100 | 151 | |
| 55 | Beverwyck, New Netherland | -73.7566700 | 42.6525000 | Part of the Dutch colony which was rechristened Albany, New York after the British takeover in 1664. | 196 |
| 56 | Budd Cemetery, Cambria Center, Niagara, New York, United States | -78.7790000 | 43.2125000 | Also known as Northeast Cambria Union Cemetery. Located on the east side of Budd Road just south of Ridge Road in Cambria. | 169 |
| 57 | Buffalo State Hospital, Buffalo, Erie, New York, United States | -78.8822000 | 42.9295000 | 217 | |
| 58 | Buffalo, Erie, New York, United States | -78.8786100 | 42.8863900 | 159 | |
| 59 | Camden, Camden, New Jersey, United States | -75.1200000 | 39.9258300 | 219 | |
| 60 | Cocalico Township, Lancaster, Pennsylvania, United States | -76.1740000 | 40.2580000 | 3 | |
| 61 | Deaconess Hospital, Buffalo, Erie, New York, United States | -78.8450000 | 42.9090000 | Original building stood at 563 Riley St in Buffalo, new wing was added in 1950s adjacent, facing Humboldt Pkwy. Entire facility was demolished in 2013. | 139 |
| 62 | DeWitt, Onondaga, New York, United States | -76.0658300 | 43.0350000 | 154 | |
| 63 | Dickson City, Lackawanna, Pennsylvania, United States | -75.6080600 | 41.4713900 | 19 | |
| 64 | Downey, Los Angeles, California, United States | -118.1316700 | 33.9400000 | 25 | |
| 65 | Eden Prairie, Hennepin, Minnesota, United States | -93.4705600 | 44.8547200 | 160 | |
| 66 | Elizabethtown, Union, New Jersey, United States | -74.2140000 | 40.6630000 | Now known as Elizabeth, NJ. | 227 |
| 67 | Ellis Island, New York, New York, United States | -74.0400000 | 40.6980000 | 8 | |
| 68 | Fennimore, Grant, Wisconsin, United States | -90.6552800 | 42.9836100 | 38 | |
| 69 | First Reformed Church, Schenectady, Albany, New York, United States | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
191 |
| 70 | First Reformed Church, Schenectady, Albany, Province of New York, British America | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
188 |
| 71 | First Reformed Church, Schenectady, Schenectady, New York, United States | -73.9474800 | 42.8168000 | At the beginning of the Eighteenth Century the church was known as the Reformed Nether Dutch Church, and in 1727 it was changed to Nether Dutch Reformed Church. By the time the congregation occupied its third edifice it has received a charter from King George II in 1734, which allowed the church to operate independently under the name of First Reformed Protestant Dutch Church The third building was located in the middle of what is now the intersection of Union and Church Streets. This building was used from 1734 to 1814. It measured 56 by 80 feet and according to the Dutch custom, men and women worshiped sitting separately. Indians and slaves occupied the balcony. The fourth building was constructed on the northeast corner of Church and Union Streets, very near the current location of the church. This building housed the congregation from 1814 to 1861. The fifth building was built in 1863, on the same site occupied by the fourth. By 1867 the church became known as the First Reformed Church. |
232 |
| 72 | Forest Lawn Cemetery, Buffalo, Erie, New York, United States | -78.8615000 | 42.9270000 | 135 | |
| 73 | Frenkendorf, Basel-Landschaft, Switzerland | 7.7150000 | 47.5030000 | 1 | |
| 74 | Geddes, Onondaga, New York, United States | -76.1880000 | 43.0525000 | A large portion of Geddes was incorporated into the City of Syracuse in 1886, but part of the town remains separate, including the Village of Solvay and most of the west shore of Lake Onondaga. | 155 |
| 75 | Greenfield, Erie, Pennsylvania, United States | -79.8300000 | 42.1200000 | 179 | |
| 76 | Grzybów, Mielec, Podkarpackie, Poland | 21.3548000 | 50.2471000 | 5 | |
| 77 | Hamburg, Germany | 10.0000000 | 53.5500000 | 7 | |
| 78 | Henderson Harbor, Jefferson, New York, United States | -76.2022200 | 43.8647200 | 147 | |
| 79 | Holy Sepulchre Cemetery, Rochester, Monroe, New York, United States | -77.6310000 | 43.2130000 | 2461 Lake Ave, Rochester, NY | 20 |
| 80 | Homer, Cortland, New York, United States | -76.1791700 | 42.6369400 | 181 | |
| 81 | Indianapolis, Marion, Indiana, United States | -86.1580600 | 39.7683300 | 142 | |
| 82 | Kopki, Niżański, Podkarpackie, Poland | 22.3050000 | 50.4090000 | 16 | |
| 83 | Kościół pw. Trójcy Świętej (Church of the Holy Trinity), Rudnik nad Sanem, Niżański, Podkarpackie, Poland | 22.2539000 | 50.4426000 | Parish website, with photos: https://parafiarudnik.net/ | 17 |
| 84 | Lackawaxen, Pike, Pennsylvania, United States | -74.9863900 | 41.4819400 | 36 | |
| 85 | Lewiston, Niagara, New York, United States | -79.0361100 | 43.1725000 | 37 | |
| 86 | Lockport Union School, Lockport, Niagara, New York, United States | -78.6862000 | 43.1727000 | Historic school building located at Chestnut St & Washburn St in Lockport. | 167 |
| 87 | Lockport, Niagara, New York, United States | -78.6905600 | 43.1705600 | 27 | |
| 88 | Marilla Cemetery, Marilla, Erie, New York, United States | -78.5540000 | 42.8320000 | 224 | |
| 89 | Marilla, Erie, New York, United States | -78.5552800 | 42.8400000 | 218 | |
| 90 | Morgan Cemetery, Cinnaminson, Burlington, New Jersey, United States | -75.0170000 | 39.9960000 | 212 | |
| 91 | Mount Hope Cemetery, Rochester, Monroe, New York, United States | -77.6190000 | 43.1280000 | 39 | |
| 92 | Mount Ida Cemetery, Mount Ida, Grant, Wisconsin, United States | -90.7656000 | 42.9745000 | 175 | |
| 93 | Mount Ida, Grant, Wisconsin, United States | -90.7608300 | 42.9719400 | 150 | |
| 94 | Mount Olivet Cemetery, Washington, District of Columbia, United States | -76.9790000 | 38.9100000 | 1300 Bladensburg Rd NE, Washington, DC https://ccaw.org/mount-olivet-cemetery |
24 |
| 95 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States | -76.1930000 | 43.0450000 | 173 | |
| 96 | Natchez, Adams, Mississippi, United States | -91.4030600 | 31.5602800 | 158 | |
| 97 | New Amsterdam, New Netherlands | -73.9980000 | 40.7260000 | Part of the Dutch colony which was rechristened New York after the British takeover in 1664. | 195 |
| 98 | New York City, New York, New York, United States | -73.9750000 | 40.7700000 | 229 | |
| 99 | Newfane, Niagara, New York, United States | -78.7105600 | 43.2866700 | 161 | |
| 100 | Niagara, Niagara, New York, United States | -78.7666700 | 43.1666700 | 29 |