Description: personen met geassocieerde notities
Matches 51 to 100 of 394 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | I86 | Cluff | Marietta Alice | 15 May 1919 | 17 Jun 1975 | 0 | Role: Wife | main |
| 52 | I402 | Daniels | John F. | 1875 | 19 Dec 1958 | 0 | Role: Son | main |
| 53 | I284 | Delamont | 31 Oct 1815 | 22 Dec 1815 | 0 | "Genealogies of the First Settlers" does not provide a name for this child, merely stating that they were "a son unbaptised" with birth and death dates. | main | |
| 54 | I255 | Delamont | Abraham | 25 Jul 1730 | 0 | This date comes from the church records, while the 1730 birth date comes from a family bible record. | main | |
| 55 | I255 | Delamont | Abraham | 25 Jul 1730 | 0 | This date comes from a family bible record, while the 1729 baptism date comes from a church record. | main | |
| 56 | I210 | Delamont | Annatje | 4 May 1739 | Bef Jun 1775 | 0 | Death date inferred based upon the date of Christoffel's next marriage. | main |
| 57 | I241 | Delamont | Catharina | Bef MAYBE Oct 1708 | 0 | Death date inferred based upon a second child named Catharina baptised in Oct 1708. | main | |
| 58 | I264 | Delamont | Henrik | 24 Oct 1745 | Yes, date unknown | 0 | In 1781, he owned the lot in Union street where the Court House was later located, beginning 100 ft. Amst. meas. west from Ferry street. | main |
| 59 | I249 | Delamont | Jacob | 7 Jul 1723 | 24 Oct 1746 | 0 | "Genealogies of the First Settlers" cites a bible record which states Jacob was "murdered by the hands of the enemy and buried in Stillwater, Oct. 24, 1746". | main |
| 60 | I274 | Delamont | John | 29 Jan 1787 | Bef MAYBE Nov 1808 | 0 | No children are mentioned in John's will, per the "Genealogies of the First Settlers" book. | main |
| 61 | I238 | Delamont | Marten | Yes, date unknown | 0 | In "Genealogies of the First Settlers of Schenectady", Marten is described as having settled in Schaghticoke. | main | |
| 62 | I227 | Felthousen | Annatje | 21 Dec 1787 | Bef MAYBE Dec 1788 | 0 | Death date hypothesized based upon second daughter also named Annatje born in Dec 1788. | main |
| 63 | I214 | Felthousen | Catarina | Bef MAYBE Nov 1772 | 0 | Death is hypothesized based upon another child being born named Catarina in Nov 1772. | main | |
| 64 | I209 | Felthousen | Christoffel | 1799 | 0 | Christoffel is said to have been "of Hamburgh" in the Genealogies of the First Settlers book. | main | |
| 65 | I215 | Felthousen | Maria | Bef MAYBE 1767 | 0 | Death before 1767 is supposed based upon a second daugther being born and named Maria in that year. | main | |
| 66 | I170 | Grant | David | Abt 1800 | Yes, date unknown | 0 | In 1830, only the heads of households were listed by name, with everyone else recorded just by their current age. The census lists David's household as having 1 male under the age of 5, one male aged 10-15, one male 30-40 (David), one female under the age of 5 (Sarah), and one female 30-40 (Salome). The identities of the two boys are unknown at this time; the one aged 10-15 seems too old to have been their child (perhaps a nephew or younger brother?), but the one under the age of 5 could be a currently unknown son. |
main |
| 67 | I170 | Grant | David | Abt 1800 | Yes, date unknown | 0 | Six people are enumerated in David's household in this census, but as in earlier censuses only the head of household is identified by name in 1840. There is one male child under the age of 5 (Franklin), one male age 10-15 (likely the same unknown child who was enumerated in 1830), one male age 30-40 (possibly a farm laborer?), one male age 40-50 (David), one female child age 10-15 (Sarah) and one female age 40-50 (Salome). |
main |
| 68 | I172 | Grant | Franklin | Abt 1837 | Yes, date unknown | 0 | Six people are enumerated in David's household in this census, but as in earlier censuses only the head of household is identified by name in 1840. There is one male child under the age of 5 (Franklin), one male age 10-15 (likely the same unknown child who was enumerated in 1830), one male age 30-40 (possibly a farm laborer?), one male age 40-50 (David), one female child age 10-15 (Sarah) and one female age 40-50 (Salome). |
main |
| 69 | I172 | Grant | Franklin | Abt 1837 | Yes, date unknown | 0 | Role: Household | main |
| 70 | I172 | Grant | Franklin | Abt 1837 | Yes, date unknown | 0 | Role: Household | main |
| 71 | I172 | Grant | Franklin | Abt 1837 | Yes, date unknown | 0 | Role: Child | main |
| 72 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Wife | main |
| 73 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Household | main |
| 74 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Wife | main |
| 75 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Wife | main |
| 76 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Household | main |
| 77 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Sarah's obituary notes she "was a nurse for a number of years, and had cared for the members of many prominent families, notably the Geres, Porters and Beldens." | main |
| 78 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | This church is described as "the old wooden First Presbyterian church, which stood on the present [1897] site of McCarthy's retail store". | main |
| 79 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Sarah's obituary in the Syracuse Daily Journal in 1897 lists her birth year as August 1812, which appears to be a typographical error. All of her census records and other notes about her funeral put her birth year sometime around 1829. | main |
| 80 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Sarah's obituary notes she had been ill for about five months. | main |
| 81 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | In 1830, only the heads of households were listed by name, with everyone else recorded just by their current age. The census lists David's household as having 1 male under the age of 5, one male aged 10-15, one male 30-40 (David), one female under the age of 5 (Sarah), and one female 30-40 (Salome). The identities of the two boys are unknown at this time; the one aged 10-15 seems too old to have been their child (perhaps a nephew or younger brother?), but the one under the age of 5 could be a currently unknown son. |
main |
| 82 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Household | main |
| 83 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Six people are enumerated in David's household in this census, but as in earlier censuses only the head of household is identified by name in 1840. There is one male child under the age of 5 (Franklin), one male age 10-15 (likely the same unknown child who was enumerated in 1830), one male age 30-40 (possibly a farm laborer?), one male age 40-50 (David), one female child age 10-15 (Sarah) and one female age 40-50 (Salome). |
main |
| 84 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Household | main |
| 85 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Household | main |
| 86 | I98 | Grant | Sarah | 23 Aug 1829 | 19 May 1897 | 0 | Role: Child | main |
| 87 | I394 | Grebner | Emma | Abt 1855 | Yes, date unknown | 0 | Role: Wife | main |
| 88 | I416 | Haskins | Harriet | Abt 15 Apr 1808 | 7 Feb 1875 | 0 | Birth date calculated based on age at death on her memorial marker. | main |
| 89 | I417 | Heffernan | Rita | Abt 1920 | 2009 | 0 | 1950 census notes they lived on Ragged Hill Road, but the houses had no numbers at that time. | main |
| 90 | I417 | Heffernan | Rita | Abt 1920 | 2009 | 0 | Role: Wife | main |
| 91 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | Role: Child | main |
| 92 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | Adolph is enumerated as "Otto" in this census. | main |
| 93 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | Role: Household | main |
| 94 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | Role: Son | main |
| 95 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | Role: Son | main |
| 96 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | The census listing says "Lumber" for occupation. It is unclear if this is lumber sales or something else in the lumber industry. This might actually be a typo for "Laundry" since he is listed as involved in the laundry business in both the 1900 and 1910 censuses. | main |
| 97 | I390 | Hirsch | Adolph C. | Jul 1857 | 30 Apr 1935 | 0 | The 1915 state census lists Adolph's birth month as July 1860, but most earlier records indicate a birth year several years earlier. | main |
| 98 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Household | main |
| 99 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |
| 100 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |