Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 51 to 100 of 144 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 51 | Spafford, Onondaga, New York, United States | -76.2652800 | 42.8044400 | 182 | |
| 52 | Homer, Cortland, New York, United States | -76.1791700 | 42.6369400 | 181 | |
| 53 | 407 Schuyler Street, Syracuse, Onondaga, New York, United States | -76.1856400 | 43.0493400 | 180 | |
| 54 | Greenfield, Erie, Pennsylvania, United States | -79.8300000 | 42.1200000 | 179 | |
| 55 | Watertown, Jefferson, Wisconsin, United States | -88.7288900 | 43.1947200 | 178 | |
| 56 | Shadigee Road, Wilson, Niagara, New York, United States | -78.7830000 | 43.2720500 | 177 | |
| 57 | Pomfret, Windham, Connecticut, United States | -71.9630600 | 41.8975000 | 176 | |
| 58 | Mount Ida Cemetery, Mount Ida, Grant, Wisconsin, United States | -90.7656000 | 42.9745000 | 175 | |
| 59 | 409 Schuyler Street, Syracuse, Onondaga, New York, United States | -76.1858000 | 43.0493000 | Prior to its annexation into the City of Syracuse, this house was 43 3rd South Street in the Village of Geddes. | 174 |
| 60 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States | -76.1930000 | 43.0450000 | 173 | |
| 61 | 43 3rd South Street, Geddes, Onondaga, New York, United States | -76.1858000 | 43.0493000 | After the annexation of the Village of Geddes to Syracuse, streets in the village were renamed. Third South Street became Schuyler Street and this particular house became 409 Schuyler St. | 172 |
| 62 | , Monroe, New York, United States | -77.6833300 | 43.1500000 | 171 | |
| 63 | , Onondaga, New York, United States | -76.2190000 | 43.0170000 | 170 | |
| 64 | Budd Cemetery, Cambria Center, Niagara, New York, United States | -78.7790000 | 43.2125000 | Also known as Northeast Cambria Union Cemetery. Located on the east side of Budd Road just south of Ridge Road in Cambria. | 169 |
| 65 | 876 Sycamore Street, Buffalo, Erie, New York, United States | -78.8390000 | 42.8979000 | This building no longer exists; it was located across the street from the long-time Voght residence at 908 Fillmore Ave. | 168 |
| 66 | Lockport Union School, Lockport, Niagara, New York, United States | -78.6862000 | 43.1727000 | Historic school building located at Chestnut St & Washburn St in Lockport. | 167 |
| 67 | 25 Virgil Avenue, Buffalo, Erie, New York, United States | -78.8642500 | 42.9485700 | 166 | |
| 68 | 132 Shirley Avenue, Buffalo, Erie, New York, United States | -78.8189300 | 42.9447600 | 165 | |
| 69 | 29 Franklin Street, Springville, Erie, New York, United States | -78.6640000 | 42.5095000 | Coordinates are approximate; the house at that address no longer exists and is instead now (2007) a small office plaza. | 164 |
| 70 | 84 Lovering Avenue, Buffalo, Erie, New York, United States | -78.8634400 | 42.9501800 | 163 | |
| 71 | 608 Humboldt Parkway, Buffalo, Erie, New York, United States | -78.8429500 | 42.9186000 | House no longer exists. | 162 |
| 72 | Newfane, Niagara, New York, United States | -78.7105600 | 43.2866700 | 161 | |
| 73 | Eden Prairie, Hennepin, Minnesota, United States | -93.4705600 | 44.8547200 | 160 | |
| 74 | Buffalo, Erie, New York, United States | -78.8786100 | 42.8863900 | 159 | |
| 75 | Natchez, Adams, Mississippi, United States | -91.4030600 | 31.5602800 | 158 | |
| 76 | , Herkimer, New York, United States | -74.9000000 | 43.2000000 | 157 | |
| 77 | Akron, Summit, Ohio, United States | -81.5191700 | 41.0813900 | 156 | |
| 78 | Geddes, Onondaga, New York, United States | -76.1880000 | 43.0525000 | A large portion of Geddes was incorporated into the City of Syracuse in 1886, but part of the town remains separate, including the Village of Solvay and most of the west shore of Lake Onondaga. | 155 |
| 79 | DeWitt, Onondaga, New York, United States | -76.0658300 | 43.0350000 | 154 | |
| 80 | Victory, Cayuga, New York, United States | -76.6547200 | 43.1972200 | 153 | |
| 81 | , , Vermont, United States | -72.7000000 | 44.0000000 | 152 | |
| 82 | Bellevue, Huron, Ohio, United States | -82.8416700 | 41.2736100 | 151 | |
| 83 | Mount Ida, Grant, Wisconsin, United States | -90.7608300 | 42.9719400 | 150 | |
| 84 | Worden Sweet Cemetery, Scriba, Oswego, New York, United States | -76.4053000 | 43.4773000 | 526 Middle Rd, Scriba, NY | 149 |
| 85 | Scriba, Oswego, New York, United States | -76.4308300 | 43.4652800 | 148 | |
| 86 | Henderson Harbor, Jefferson, New York, United States | -76.2022200 | 43.8647200 | 147 | |
| 87 | , , Connecticut Colony, British America | -72.5000000 | 41.7000000 | 146 | |
| 88 | , Cayuga, New York, United States | -76.6000000 | 43.0000000 | 145 | |
| 89 | , Oswego, New York, United States | -76.2000000 | 43.4000000 | 144 | |
| 90 | 156 University Avenue, Buffalo, Erie, New York, United States | -78.8272500 | 42.9568000 | 143 | |
| 91 | Indianapolis, Marion, Indiana, United States | -86.1580600 | 39.7683300 | 142 | |
| 92 | Williamsville, Erie, New York, United States | -78.7380600 | 42.9638900 | 141 | |
| 93 | Williamsville Cemetery, Williamsville, Erie, New York, United States | -78.7522000 | 42.9620000 | 5042 Main St, Williamsville, NY | 140 |
| 94 | Deaconess Hospital, Buffalo, Erie, New York, United States | -78.8450000 | 42.9090000 | Original building stood at 563 Riley St in Buffalo, new wing was added in 1950s adjacent, facing Humboldt Pkwy. Entire facility was demolished in 2013. | 139 |
| 95 | 908 Fillmore Avenue, Buffalo, Erie, New York, United States | -78.8396000 | 42.8979700 | 138 | |
| 96 | Amherst, Erie, New York, United States | -78.8000000 | 42.9783300 | 137 | |
| 97 | Sumner Place Methodist Episcopal Church, Buffalo, Erie, New York, United States | -78.8113000 | 42.9069000 | 195 Sumner Place, Buffalo, NY. Building currently (as of 2020) is home to the Thankful Missionary Baptist Church. |
136 |
| 98 | Forest Lawn Cemetery, Buffalo, Erie, New York, United States | -78.8615000 | 42.9270000 | 135 | |
| 99 | 40 Dunlop Avenue, Buffalo, Erie, New York, United States | -78.8227000 | 42.9434000 | 134 | |
| 100 | University of Buffalo Law School, Buffalo, Erie, New York, United States | -78.8190000 | 42.9530000 | 133 |