Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 65 of 65   » All Reports  » Comma-delimited CSV file

«Prev 1 2

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I335  Brouwer  Maria  20 Apr 1743  29 Dec 1757  5367  main 
52 I132  Wilkie  Carrie E.  4 Sep 1864  21 Aug 1877  4734  main 
53 I270  Delamont  Maria  7 Aug 1771  16 May 1780  3205  main 
54 I383  Brouwer  Jennie Cora  24 Jun 1863  11 Nov 1871  3062  main 
55 I384  Brouwer  Lena Vedder  MAYBE 19 Mar 1865  7 Aug 1872  2698  main 
56 I133  Wilkie  Henry  18 Feb 1867  27 Nov 1869  1013  main 
57 I349  Brouwer  Elisabeth  29 May 1773  Bef Aug 1775  793  main 
58 I336  Brouwer  Gillis  19 Oct 1745  Bef Aug 1747  650  main 
59 I348  Brouwer  Pieter  3 Sep 1771  1 Sep 1772  364  main 
60 I268  Delamont  Jacob  13 Jan 1768  19 Mar 1768  66  main 
61 I284  Delamont    31 Oct 1815  22 Dec 1815  52  main 
62 I272  Delamont  Alexander  9 Jul 1779  11 Aug 1779  33  main 
63 I354  Brouwer  Maria  Abt 5 Jan 1785  Abt 22 Jan 1785  17  main 
64 I355  Brouwer  Eva  Abt 5 Jan 1785  Abt 14 Jan 1785  main 
65 I159  Cluff  Baby  22 Nov 1898  22 Nov 1898  main 


«Prev 1 2