Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 51 to 100 of 148   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
51 F113  I326  Brouwer  Marytje  I327  Munro  John  main 
52 F130  I362  Brouwer  Sarah Elisabeth  I363  Holliday  John  main 
53 F134  I371  Brouwer  Sophia Willard  I372  Damon  Eugene  main 
54 F31  I86  Cluff  Marietta Alice  I85  Voght  Gordon Frank  main 
55 F48  I156  Cornwell  Juliette  I155  Cluff  William Oliver  main 
56 F98  I278  De Graaf  Rebecca  I271  Delamont  Johannes  main 
57 F73  I210  Delamont  Annatje  I209  Felthousen  Christoffel  main 
58 F87  I253  Delamont  Catrina  I254  Veeder  Henricus Volkertse  main 
59 F88  I256  Delamont  Elisabeth  I257  Bratt  Jacobus  main 
60 F91  I262  Delamont  Eva  I263  Vedder  Claas  main 
61 F90  I260  Delamont  Jannetje  I261  Teller  Johannes  main 
62 F89  I258  Delamont  Margarieta  I259  Swits  Abraham  main 
63 F86  I250  Delamont  Maria  I251  Christianse  Abraham  main 
64 F121  I339  Ekker  Margariet  I316  Brouwer  Harmanus  main 
65 F75  I212  Empie  Maria  I209  Felthousen  Christoffel  main 
66 F77  I219  Felthousen  Catarina  I220  Pieterse  William  main 
67 F72  I208  Felthousen  Mary  I207  Wilkie  Thomas  main 
68 F119  I334  Fonda  Lena  I304  Brouwer  Pieter  main 
69 F37  I98  Grant  Sarah  I97  Wright  Josiah Judson  main 
70 F140  I394  Grebner  Emma  I388  Hirsch  George A.  main 
71 F62  I186  Halleck  Julia  I178  Wright  Addison C.  main 
72 F47  I137  Hand  Jennie May  I136  Cluff  George Samuel  main 
73 F150  I416  Haskins  Harriet  I415  Sherman  Joseph A.  main 
74 F151  I417  Heffernan  Rita  I147  Voght  Raymond Clarence  main 
75 F51  I165  Hemphill  Jane  I164  Cluff  Samuel  main 
76 F33  I92  Hirsch  Anna  I89  Voght  Frank Bonnell  main 
77 F146  I393  Hirsch  Ida B.  I402  Daniels  John F.  main 
78 F142  I396  Hirsch  Katherine Lakey  I398  Bradfish  John R.  main 
79 F67  I196  Hitchcock  Alice  I197  Spofford  James L.  main 
80 F53  I169  Holiday  Sarah Jane  I168  Walker  James  main 
81 F78  I221  Hoogteling  Sarah  I209  Felthousen  Christoffel  main 
82 F43  I115  Horton  Lucretia  I114  Bonnell  Jacob  main 
83 F148  I410  Hoyt  Sarah Ann  I409  Austin  David Forman  main 
84 F83  I246  Kleyn  Johanna Clara  I211  Delamont  Jan  main 
85 F84  I246  Kleyn  Johanna Clara  I247  Metselaer  N. N.  main 
86 F141  I395  Lakey  Caroline Rogers  I390  Hirsch  Adolph C.  main 
87   I83      I81         
88 F11  I24  Lasek  Maranna  I23  Walas  Piotr  main 
89 F6  I15  Lazur  Agnieszka  I14  Walas  Jan  main 
90 F21  I60  Mierzwa  Maryanna        main 
91 F25  I64  Mierzwa  Zofia  I52  Wnuk  Stanisław  main 
92 F10  I22  Pająk  Agnieszka  I16  Walas  Jan  main 
93 F16  I34  Pająk  Anna  I33  Wnuk  Jakub  main 
94 F69  I201  Pancake  Isabel  I200  Spofford  Thomas Wright  main 
95 F20  I59  Panek  Anna  I58  Mierzwa  Franciszek  main 
96 F23  I62  Panek  Katarzyna        main 
97 F52  I167  Philips  Sophia Jane Day  I166  Cornwell  George  main 
98 F133  I370  Powell  Antoinette  I369  Brouwer  Peter  main 
99 F145  I405  Reling  Ida E.  I402  Daniels  John F.  main 
100 F35  I94  Rudy  Elizabeth  I8  Vogt  Martin  main 


«Prev 1 2 3 Next»