Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 51 to 100 of 148   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
51 F73  I209  Felthousen  Christoffel  I210  Delamont  Annatje  main 
52 F75  I209  Felthousen  Christoffel  I212  Empie  Maria  main 
53 F78  I209  Felthousen  Christoffel  I221  Hoogteling  Sarah  main 
54 F80  I223  Felthousen  Daniel  I235  Whittaker  Rachel  main 
55 F79  I217  Felthousen  Jacob Dellamont  I226  Young  Cathlyntje  main 
56 F120  I337  Fonda  Gillis        main 
57 F63  I187  Gorsline  William Henry  I179  Wright  Mary M.  main 
58 F54  I170  Grant  David  I171    Salome  main 
59 F55  I172  Grant  Franklin  I173    Orvilla  main 
60 F50  I162  Hand  Isaac  I163  Walker  Mary Matilda  main 
61 F141  I390  Hirsch  Adolph C.  I395  Lakey  Caroline Rogers  main 
62 F139  I388  Hirsch  George A.  I389  Wagner  Catherine  main 
63 F140  I388  Hirsch  George A.  I394  Grebner  Emma  main 
64 F64  I189  Hitchcock  Myron Daniel  I188  Wright  Sarah  main 
65 F130  I363  Holliday  John  I362  Brouwer  Sarah Elisabeth  main 
66   I199      I198         
67 F12  I26  Kilian  Jan  I25  Walas  Rozalia  main 
68 F19  I46  Kozik  Jan  I45  Rybińska  Katarzyna  main 
69 F109  I320  Lantman  Machil  I319  Brouwer  Maria  main 
70 F15  I32  Lenart  Piotr  I31  Walas  Julia  main 
71 F136  I379  Lodge  John  I378  Brouwer  Maria Matilda  main 
72 F128  I359  McKenzie  Nathaniel  I358  Brouwer  Maria Elisabeth  main 
73 F101  I295  Mebie  Jan Pieterse  I292  Borsboom  Anna  main 
74 F84  I247  Metselaer  N. N.  I246  Kleyn  Johanna Clara  main 
75 F20  I58  Mierzwa  Franciszek  I59  Panek  Anna  main 
76 F22  I61  Mierzwa  Pawel        main 
77 F49  I160  Mook  Conrad  I125  Vogt  Anna Margaret  main 
78 F123  I344  Moon  Jacob  I343  Brouwer  Elisabeth  main 
79 F113  I327  Munro  John  I326  Brouwer  Marytje  main 
80   I105      I104         
81 F103  I297  Oliver  John  I294  Borsboom  Tryntje  main 
82 F24  I63  Panek  Anton        main 
83 F77  I220  Pieterse  William  I219  Felthousen  Catarina  main 
84 F71  I192  Randall  Benjamin W.  I204    Cora E.  main 
85 F65  I192  Randall  Benjamin W.  I191  Wright  Sarah K. T.  main 
86 F9  I21  Schab  Piotr  I20  Walas  Katarzyna  main 
87 F135  I374  Seaver  Philip  I373  Brouwer  Mary H.  main 
88 F149  I415  Sherman  Joseph A.  I91  Bonnell  Elizabeth  main 
89 F150  I415  Sherman  Joseph A.  I416  Haskins  Harriet  main 
90 F67  I197  Spofford  James L.  I196  Hitchcock  Alice  main 
91 F69  I200  Spofford  Thomas Wright  I201  Pancake  Isabel  main 
92 F89  I259  Swits  Abraham  I258  Delamont  Margarieta  main 
93 F90  I261  Teller  Johannes  I260  Delamont  Jannetje  main 
94 F17  I43  Tomczyk  Jakub  I13  Walas  Apolonia  main 
95 F104  I300  Truex  Isaac  I299  Brouwer  Maria  main 
96 F112  I325  Van Antwerpen  Gerrit  I324  Brouwer  Catharina  main 
97 F102  I296  Van Benthuysen  Marte  I293  Borsboom  Fytie  main 
98 F115  I329  Van Eps  Evert        main 
99 F93  I266  Vedder  Alexander        main 
100 F107  I310  Vedder  Arent        main 


«Prev 1 2 3 Next»