Description: Mensen gesorteerd op het ID
Matches 351 to 400 of 420 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 351 | 351 | I353 | Harmanus | Brouwer | 15 Aug 1782 | Steve | |
| 352 | 352 | I354 | Maria | Brouwer | Abt 5 Jan 1785 | Steve | |
| 353 | 353 | I355 | Eva | Brouwer | Abt 5 Jan 1785 | Steve | |
| 354 | 354 | I356 | Maria | Brouwer | 30 Sep 1786 | Steve | |
| 355 | 355 | I357 | Ann Catharine | Stevens | 18 Aug 1790 | Steve | |
| 356 | 356 | I358 | Maria Elisabeth | Brouwer | 8 Aug 1809 | Steve | |
| 357 | 357 | I359 | Nathaniel | McKenzie | Steve | ||
| 358 | 358 | I360 | George Washington | Brouwer | 22 Feb 1811 | Steve | |
| 359 | 359 | I361 | Melinda | Bettie | Steve | ||
| 360 | 360 | I362 | Sarah Elisabeth | Brouwer | 27 Feb 1813 | Steve | |
| 361 | 361 | I363 | John | Holliday | Steve | ||
| 362 | 362 | I364 | Giles | Brouwer | 5 Nov 1815 | Steve | |
| 363 | 363 | I365 | Ellen | Vrooman | 27 May 1817 | Steve | |
| 364 | 364 | I366 | Joseph Yates | Brouwer | 9 Dec 1817 | Steve | |
| 365 | 365 | I367 | Isabella | Beard | Steve | ||
| 366 | 366 | I368 | Ann Catharine | Brouwer | 17 May 1820 | Steve | |
| 367 | 367 | I369 | Peter | Brouwer | 18 Aug 1822 | Steve | |
| 368 | 368 | I370 | Antoinette | Powell | Steve | ||
| 369 | 369 | I371 | Sophia Willard | Brouwer | 18 Jan 1824 | Steve | |
| 370 | 370 | I372 | Eugene | Damon | Steve | ||
| 371 | 371 | I373 | Mary H. | Brouwer | 11 Dec 1826 | Steve | |
| 372 | 372 | I374 | Philip | Seaver | Steve | ||
| 373 | 373 | I375 | Archibald Craig | Brouwer | 9 Oct 1828 | , , , Chile |
Steve |
| 374 | 374 | I376 | Lawrence Stevens | Brouwer | MAYBE 20 Aug 1833 | Steve | |
| 375 | 375 | I377 | Abram Giles | Brouwer | 18 May 1840 | Steve | |
| 376 | 376 | I378 | Maria Matilda | Brouwer | Steve | ||
| 377 | 377 | I379 | John | Lodge | Steve | ||
| 378 | 378 | I380 | Jennie Helen | Vedder | Steve | ||
| 379 | 379 | I381 | Nicholas F. | Vedder | 10 Jan 1804 | Steve | |
| 380 | 380 | I382 | Cornelia Blandina | 22 May 1801 | Steve | ||
| 381 | 381 | I383 | Jennie Cora | Brouwer | 24 Jun 1863 | Steve | |
| 382 | 382 | I384 | Lena Vedder | Brouwer | MAYBE 19 Mar 1865 | Steve | |
| 383 | 383 | I385 | Catrina | Barber | Steve | ||
| 384 | 384 | I386 | John | Wilkie | Steve | ||
| 385 | 385 | I387 | Thomas | Wilkie | Steve | ||
| 386 | 386 | I388 | George A. | Hirsch | 1833 | Schwarzenbach bei Hof, Kingdom of Bavaria |
Steve |
| 387 | 387 | I389 | Catherine | Wagner | Abt Jun 1834 | , Grand Duchy of Hesse and by Rhine |
Steve |
| 388 | 388 | I390 | Adolph C. | Hirsch | Jul 1857 | , Erie, New York, United States |
Steve |
| 389 | 389 | I391 | Charles | Hirsch | Abt 1861 | , Monroe, New York, United States |
Steve |
| 390 | 390 | I392 | Bertha M. | Hirsch | 1866 | , Monroe, New York, United States |
Steve |
| 391 | 391 | I393 | Ida B. | Hirsch | Abt 1869 | , Monroe, New York, United States |
Steve |
| 392 | 392 | I394 | Emma | Grebner | Abt 1855 | , , New York, United States |
Steve |
| 393 | 393 | I395 | Caroline Rogers | Lakey | Abt 2 Apr 1871 | Steve | |
| 394 | 394 | I396 | Katherine Lakey | Hirsch | Dec 1895 | , , Pennsylvania, United States |
Steve |
| 395 | 395 | I397 | Martha Durfee | Hirsch | Jan 1900 | , , New York, United States |
Steve |
| 396 | 396 | I398 | John R. | Bradfish | Steve | ||
| 397 | 397 | I399 | Catherine | Hirsch | Abt Feb 1873 | Steve | |
| 398 | 398 | I400 | Hirsch | Abt Oct 1867 | Steve | ||
| 399 | 399 | I401 | Hirsch | Abt Apr 1880 | Steve | ||
| 400 | 400 | I402 | John F. | Daniels | 1875 | Steve |