Description: Mensen gesorteerd op het ID
Matches 151 to 200 of 420 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 151 | 151 | I153 | Jacalyn Jean | Voght | 30 Jan 1947 | Steve | |
| 152 | 152 | I154 | Carolyn Marie | Voght | 7 Oct 1948 | Steve | |
| 153 | 153 | I155 | William Oliver | Cluff | Steve | ||
| 154 | 154 | I156 | Juliette | Cornwell | 1861 | Steve | |
| 155 | 155 | I157 | Lulu Lavina | Cluff | 19 Jun 1884 | Steve | |
| 156 | 156 | I158 | Chester Cornwell | Cluff | 9 Mar 1887 | Steve | |
| 157 | 157 | I159 | Baby | Cluff | 22 Nov 1898 | Steve | |
| 158 | 158 | I160 | Conrad | Mook | Steve | ||
| 159 | 159 | I161 | Clara Elizabeth | Vogt | 1861 | , Niagara, New York, United States |
Steve |
| 160 | 160 | I162 | Isaac | Hand | 1842 | Steve | |
| 161 | 161 | I163 | Mary Matilda | Walker | 1848 | Steve | |
| 162 | 162 | I164 | Samuel | Cluff | 1819 | Steve | |
| 163 | 163 | I165 | Jane | Hemphill | 1823 | Steve | |
| 164 | 164 | I166 | George | Cornwell | 1833 | Steve | |
| 165 | 165 | I167 | Sophia Jane Day | Philips | 1838 | Steve | |
| 166 | 166 | I168 | James | Walker | 1819 | Steve | |
| 167 | 167 | I169 | Sarah Jane | Holiday | 1828 | Steve | |
| 168 | 168 | I170 | David | Grant | Abt 1800 | , , Vermont, United States |
Steve |
| 169 | 169 | I171 | Salome | Abt 5 Feb 1800 | , , Vermont, United States |
Steve | |
| 170 | 170 | I172 | Franklin | Grant | Abt 1837 | , Cayuga, New York, United States |
Steve |
| 171 | 171 | I173 | Orvilla | Abt 1827 | , , Pennsylvania, United States |
Steve | |
| 172 | 172 | I174 | Jules G. | Zinter | 1893 | Steve | |
| 173 | 173 | I175 | Verla | Smith | Steve | ||
| 174 | 174 | I176 | Maude | Beverage | Abt 1876 | Steve | |
| 175 | 175 | I177 | Rita Joan | Sajecke | 1920 | Steve | |
| 176 | 176 | I178 | Addison C. | Wright | 1811 | , Herkimer, New York, United States |
Steve |
| 177 | 177 | I179 | Mary M. | Wright | Abt 1816 | Steve | |
| 178 | 178 | I180 | Stephen K. | Wright | 1 Jun 1829 | , Oswego, New York, United States |
Steve |
| 179 | 179 | I181 | Williston H. | Wright | Abt 1836 | , Oswego, New York, United States |
Steve |
| 180 | 180 | I182 | Hester | Abt 1781 | Steve | ||
| 181 | 181 | I183 | Caroline | Wright | Abt 1806 | Steve | |
| 182 | 182 | I184 | Charles | Wright | Abt 1818 | Steve | |
| 183 | 183 | I185 | Lydia M. | Wing | 1813 | Steve | |
| 184 | 184 | I186 | Julia | Halleck | 1832 | Steve | |
| 185 | 185 | I187 | William Henry | Gorsline | Abt 1818 | Steve | |
| 186 | 186 | I188 | Sarah | Wright | Abt 1809–1815 | , , New York, United States |
Steve |
| 187 | 187 | I189 | Myron Daniel | Hitchcock | 1804 | , , New York, United States |
Steve |
| 188 | 188 | I190 | Willis J. | Wright | Abt 1863 | , Onondaga, New York, United States |
Steve |
| 189 | 189 | I191 | Sarah K. T. | Wright | Abt Oct 1856 | , Onondaga, New York, United States |
Steve |
| 190 | 190 | I192 | Benjamin W. | Randall | 1849 | , Onondaga, New York, United States |
Steve |
| 191 | 191 | I193 | Mary Alice | Randall | 1877 | , , New York, United States |
Steve |
| 192 | 192 | I194 | Jacob Thomas | Wilkie | 25 Jan 1788 | Steve | |
| 193 | 193 | I195 | Charlotte | Williams | 24 Jul 1793 | Steve | |
| 194 | 194 | I196 | Alice | Hitchcock | 11 Sep 1853 | Steve | |
| 195 | 195 | I197 | James L. | Spofford | 20 Feb 1851 | Steve | |
| 196 | 196 | I198 | Edith | Spofford | North East, Erie, Pennsylvania, United States |
Steve | |
| 197 | 197 | I199 | William Thomas | Hummer | Steve | ||
| 198 | 198 | I200 | Thomas Wright | Spofford | 20 Aug 1885 | North East, Erie, Pennsylvania, United States |
Steve |
| 199 | 199 | I201 | Isabel | Pancake | 27 Sep 1887 | Steve | |
| 200 | 200 | I202 | Thomas Edwin | Spofford | 13 Mar 1919 | Steve |