Report: Families sorted according to number of children

         Description:


Matches 151 to 168 of 168   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
151 F52  I166  Cornwell  George  1833  1912  main 
152 F52  I167  Philips  Sophia Jane Day  1838  1913  main 
153 F53  I169  Holiday  Sarah Jane  1828  1904  main 
154 F53  I168  Walker  James  1819  1889  main 
155 F64  I189  Hitchcock  Myron Daniel  1804  7 May 1869  main 
156 F64  I188  Wright  Sarah  Abt 1809–1815  1877  main 
157 F65  I192  Randall  Benjamin W.  1849  1917  main 
158 F65  I191  Wright  Sarah K. T.  Abt Oct 1856  31 Jul 1882  main 
159 F66  I194  Wilkie  Jacob Thomas  25 Jan 1788  15 Dec 1863  main 
160 F66  I195  Williams  Charlotte  24 Jul 1793  29 Oct 1877  main 
161 F69  I201  Pancake  Isabel  27 Sep 1887  Yes, date unknown  main 
162 F69  I200  Spofford  Thomas Wright  20 Aug 1885  Yes, date unknown  main 
163 F76  I385  Barber  Catrina    Yes, date unknown  main 
164 F76  I213  Empie  Adam    Bef Dec 1783  main 
165 F93  I266  Vedder  Alexander    Yes, date unknown  main 
166 F96  I275  Bratt  Debora  Abt 1771  5 Nov 1844  main 
167 F96  I269  Delamont  Jacob  30 Dec 1768  Yes, date unknown  main 
168 F97  I276  Bratt  Johannes    Yes, date unknown  main 


«Prev 1 2 3 4