Description: personen met geassocieerde notities
Matches 101 to 150 of 394 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |
| 102 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |
| 103 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |
| 104 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Wife | main |
| 105 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Over the years, Anna's claimed birthdate shifted back a bit -- starting in 1892 she was listed as being born in or around 1866. The 1900 census lists her birth month as December 1866. | main |
| 106 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Child | main |
| 107 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Anna is enumerated as "Hannah" in this census. | main |
| 108 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Household | main |
| 109 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Daughter | main |
| 110 | I92 | Hirsch | Anna | 1859 | 25 Nov 1938 | 0 | Role: Daughter | main |
| 111 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | Role: Household | main |
| 112 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | Role: Daughter | main |
| 113 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | Role: Daughter | main |
| 114 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | Role: Household | main |
| 115 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | Role: Sister | main |
| 116 | I392 | Hirsch | Bertha M. | 1866 | 10 Apr 1950 | 0 | The census lists them as living on S. Ellicott, but at that time there were no house numbers in that area. | main |
| 117 | I399 | Hirsch | Catherine | Abt Feb 1873 | Jul 1874 | 0 | The existence of this individual is somewhat dubious -- the only record which exists is a burial ledger entry noting a Catherine Hirsch, aged 1 year 5 months, was buried on 24 Jul 1874 in the Hirsch family plot (SW 1/4, lot 156, range 2) at Mount Hope. No cause of death is listed and her address is listed as Grape Street. When Catherine Wagner Hirsch died in April 1873, she was listed in obituaries as being the mother of five children, all of whom are already accounted for (Adolph, Anna, Bertha, Charles, Ida), leaving this Catherine's link to the family unclear at best. |
main |
| 118 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Child | main |
| 119 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Household | main |
| 120 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Son | main |
| 121 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Son | main |
| 122 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Household | main |
| 123 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Although Charles' headstone lists his birth year as 1863, early census records all put him as being about two years older. | main |
| 124 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | The census lists them as living on S. Ellicott, but at that time there were no house numbers in that area. | main |
| 125 | I391 | Hirsch | Charles | Abt 1861 | 20 Apr 1919 | 0 | Role: Brother | main |
| 126 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | From the entry in the city directory, it's unclear if George lived on N Salina St near his newspaper's office, or if he actually lived in Salina just north of the city. George was not included in the 1857 Syracuse directory, so he likely moved to Syracuse between the publication of those two books. |
main |
| 127 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | Per his obituary and the 1859 Syracuse city directory, George worked for the Syracuse Democrat, a weekly German-language newspaper, before he moved his family to Rochester. | main |
| 128 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | George's obituary notes that he worked from 1858-1868 for the Rochester Beobachter, prior to establishing a pub. | main |
| 129 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | George owned at least two saloons in Rochester, first on North Clinton Street from about 1866-1869, later on Front Street from about 1870-1872, and finally back on North Clinton Street from 1873 until his death. | main |
| 130 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | George died intestate. | main |
| 131 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | In his obituary in the Rochester Taglicher Beobachter, George is described as being the son of a teacher at the public school in Schwarzenbach bei Hof. | main |
| 132 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | The 1865 NY census lists George as 31 years old and born in Germany. The 1870 census lists him as 34 and born in Bavaria. The 1875 NY census lists him as 41 and born in Germany. The 1880 census lists him as 46 and born in Bavaria. His obituary lists his birth year as 1833 and provides the name of his birth town. | main |
| 133 | I388 | Hirsch | George A. | 1833 | 17 Jul 1881 | 0 | George has no headstone. | main |
| 134 | I393 | Hirsch | Ida B. | Abt 1869 | 21 Sep 1901 | 0 | Role: Household | main |
| 135 | I393 | Hirsch | Ida B. | Abt 1869 | 21 Sep 1901 | 0 | Role: Daughter | main |
| 136 | I393 | Hirsch | Ida B. | Abt 1869 | 21 Sep 1901 | 0 | Role: Daughter | main |
| 137 | I393 | Hirsch | Ida B. | Abt 1869 | 21 Sep 1901 | 0 | Role: Household | main |
| 138 | I393 | Hirsch | Ida B. | Abt 1869 | 21 Sep 1901 | 0 | Role: Daughter-In-Law | main |
| 139 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Role: Daughter | main |
| 140 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Role: Daughter | main |
| 141 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Role: Daughter | main |
| 142 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Role: Household | main |
| 143 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Role: Daughter | main |
| 144 | I396 | Hirsch | Katherine Lakey | Dec 1895 | 27 Dec 1965 | 0 | Early census records (1900 and 1905) list her birthplace as NY, but after that she is consistently noted as being born in PA. | main |
| 145 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Daughter | main |
| 146 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Daughter | main |
| 147 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Daughter | main |
| 148 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Household | main |
| 149 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Daughter | main |
| 150 | I397 | Hirsch | Martha Durfee | Jan 1900 | 17 Jan 1988 | 0 | Role: Daughter | main |