Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 101 to 144 of 144 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 101 | Technical High School, Buffalo, Erie, New York, United States | -78.8696000 | 42.8846000 | Now known as Hutchinson Central Technical High School. The school was first housed in the then Elementary School No. 11 on Elm Street near Clinton Street. Daniel Upton, the founder of the school and its first principal, began operations with a faculty of four teachers and a pupil registration of sixty-four. In September 1905, the school's name was changed to Technical High School, pending the move to a new building to be built on Cedar Street and Clinton Ave; the cornerstone was laid on November 14, 1912. The Cedar Street building opened on July 14, 1918 and remained in that location until 1954, when it moved to its current building, which formerly housed Hutchinson Central High School. |
132 |
| 102 | Tonawanda, Erie, New York, United States | -78.8805600 | 43.0202800 | 131 | |
| 103 | Saint Mary's Visitation Church, Dickson City, Lackawanna, Pennsylvania, United States | -75.6190000 | 41.4670000 | Also known as Visitation of the Blessed Virgin Mary Parish. Church was initially known in the late 1800s as St. Joseph's Polish Congregation of Priceburg, with the name changed to the Polish Roman Catholic Congregation of the Blessed Virgin Mary in 1922. Church website is http://www.vbvm.org/ |
42 |
| 104 | Parafia Rzymskokatolicka św. Mikołaja Biskupa (St. Nicholas the Bishop Roman Catholic Church), Zgórsko, Mielec, Podkarpackie, Poland | 21.2885000 | 50.2390000 | Church website, with photos and parish history: https://zgorsko-wiz.diecezja.tarnow.pl/ | 41 |
| 105 | Syracuse, Onondaga, New York, United States | -76.1477800 | 43.0480600 | 40 | |
| 106 | Mount Hope Cemetery, Rochester, Monroe, New York, United States | -77.6190000 | 43.1280000 | 39 | |
| 107 | Fennimore, Grant, Wisconsin, United States | -90.6552800 | 42.9836100 | 38 | |
| 108 | Lewiston, Niagara, New York, United States | -79.0361100 | 43.1725000 | 37 | |
| 109 | Lackawaxen, Pike, Pennsylvania, United States | -74.9863900 | 41.4819400 | 36 | |
| 110 | 301 Chicago Street, Elgin, Kane, Illinois, United States | -88.2796000 | 42.0373000 | Based on historical maps of the wards in Elgin, this is the part of the street now known as East Chicago St. | 35 |
| 111 | , , New York, United States | -76.0000000 | 42.8000000 | 34 | |
| 112 | Witmer Cemetery, Niagara, Niagara, New York, United States | -79.0270000 | 43.1270000 | Witmer Cemetery, on the south side of Witmer Road, between Hyde Park Boulevard and Military Road, began as a family plot. It was later known as Homestead, Collins, Lieb and Rural cemeteries. Abandoned for some time, the grounds were restored in 1986. | 33 |
| 113 | , Niagara, New York, United States | -78.8000000 | 43.2000000 | cfile:maps/ny/counties/niagara.xml | 32 |
| 114 | , Sandusky, Ohio, United States | -83.2000000 | 41.3700000 | cfile:maps/oh/counties/sandusky.xml | 31 |
| 115 | Suspension Bridge, Niagara, New York, United States | -79.0540000 | 43.1100000 | Suspension Bridge, now part of Niagara Falls, NY, was at one time its own separate city located adajcent to where the Whirlpool Bridge now stands. Upon its founding in 1845 it was first known as Bellevue City, then Niagara City, and finally Suspension Bridge. It incorporated with the Village fo Niagara Falls in 1892 to form Niagara Falls. The eponymous Suspension Bridge carried train, foot, and horse traffic over the Niagara Gorge near the current bridge. |
30 |
| 116 | Niagara, Niagara, New York, United States | -78.7666700 | 43.1666700 | 29 | |
| 117 | , , Pennsylvania, United States | -77.5000000 | 40.8000000 | 28 | |
| 118 | Lockport, Niagara, New York, United States | -78.6905600 | 43.1705600 | 27 | |
| 119 | Swedish Hospital Ballard, Seattle, King, Washington, United States | -122.3794000 | 47.6675000 | 5350 Tallman Ave NW, Seattle, WA | 26 |
| 120 | Downey, Los Angeles, California, United States | -118.1316700 | 33.9400000 | 25 | |
| 121 | Mount Olivet Cemetery, Washington, District of Columbia, United States | -76.9790000 | 38.9100000 | 1300 Bladensburg Rd NE, Washington, DC https://ccaw.org/mount-olivet-cemetery |
24 |
| 122 | Rochester General Hospital, Rochester, Monroe, New York, United States | -77.5870000 | 43.1930000 | 23 | |
| 123 | Saint Stanislaus Kostka Roman Catholic Church, Rochester, Monroe, New York, United States | -77.5993000 | 43.1863000 | 1124 Hudson Ave, Rochester, NY https://www.saintstanislausrochester.org/ |
22 |
| 124 | Rochester, Monroe, New York, United States | -77.6158300 | 43.1547200 | 21 | |
| 125 | Holy Sepulchre Cemetery, Rochester, Monroe, New York, United States | -77.6310000 | 43.2130000 | 2461 Lake Ave, Rochester, NY | 20 |
| 126 | Dickson City, Lackawanna, Pennsylvania, United States | -75.6080600 | 41.4713900 | 19 | |
| 127 | West Side Hospital, Scranton, Lackawanna, Pennsylvania, United States | -75.6827000 | 41.4139000 | Originally the home of the Hon. Thomas Phillips, the elegant Hyde Park mansion at Jackson Street and North Bromley Avenue became the West Side Hospital in 1896, with a capacity for 17 patients. The hospital was organized by Drs. M.J. Williams and W.E. Paine; Hon. H.M. Edwards, a county judge; and Hon. John R. Farr, a member of the state Legislature. As the only hospital in West Scranton at the time, the hospital quickly outgrew its original space, and added an adjacent annex and children’s ward in 1911. The hospital’s nursing school turned out its first graduates in 1912. West Side Hospital continued to serve patients for many years; it served as a “pool” station for soldiers’ physical examinations during World War II, while a new medical laboratory opened in 1949 and semi-private rooms were added in 1958. A physical therapy department, the first of its kind locally, was added in 1960. In 1962, the hospital merged with Hahnemann Hospital to form Community Medical Center; the former West Side Hospital was renamed Community Medical Center West. The hospital closed in 1968 when the hospital staffs merged into one building constructed on Colfax Avenue. The original West Side Hospital building was razed in 1972; today, it is the site of the Jackson Street Skate Park. |
18 |
| 128 | Kościół pw. Trójcy Świętej (Church of the Holy Trinity), Rudnik nad Sanem, Niżański, Podkarpackie, Poland | 22.2539000 | 50.4426000 | Parish website, with photos: https://parafiarudnik.net/ | 17 |
| 129 | Kopki, Niżański, Podkarpackie, Poland | 22.3050000 | 50.4090000 | 16 | |
| 130 | Philadelphia, Philadelphia, Pennsylvania, United States | -75.1652000 | 39.9526000 | 15 | |
| 131 | Antwerp, Antwerpen, Belgium | 4.4051000 | 51.2213000 | 14 | |
| 132 | Saint Mary's Old Visitation Cemetery, Dickson City, Lackawanna, Pennsylvania, United States | -75.6189000 | 41.4707500 | Entrance is through private driveway from Pancoast St. The first parish cemetery was a four-acre property on the lower left side of Pancoast Street, just above Rear Dundaff Street. The earliest tombstone in the cemetery dates back to 1871. The majority of tombs are from the 1870's through early 1910's. In 1925 a seven-acre plot of land at the end of Pancoast Street (800 feet up the hill from the first cemetery) was donated by Paul and Catherine Prorok to be used as a new cemetery. The land was consecrated on the same day as the school cornerstone was blessed in 1925. |
13 |
| 133 | Visitation of Blessed Virgin Mary Cemetery, Dickson City, Lackawanna, Pennsylvania, United States | -75.6224000 | 41.4737000 | Also known as St. Mary's Visitation Church New Cemetery or Visitation of BVM Cemetery. | 12 |
| 134 | 703 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185000 | 41.4678000 | House was built by Stanley Wnuk for his family in the early 1900s. | 11 |
| 135 | 705 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185500 | 41.4679500 | 10 | |
| 136 | Scranton, Lackawanna, Pennsylvania, United States | -75.6627800 | 41.4088900 | 9 | |
| 137 | Ellis Island, New York, New York, United States | -74.0400000 | 40.6980000 | 8 | |
| 138 | Hamburg, Germany | 10.0000000 | 53.5500000 | 7 | |
| 139 | Podborze, Mielic, Podkarpackie, Poland | 21.3260000 | 50.2380000 | 6 | |
| 140 | Grzybów, Mielec, Podkarpackie, Poland | 21.3548000 | 50.2471000 | 5 | |
| 141 | York Township, Sandusky, Ohio, United States | -82.9007450 | 41.3058866 | 4 | |
| 142 | Cocalico Township, Lancaster, Pennsylvania, United States | -76.1740000 | 40.2580000 | 3 | |
| 143 | Reformierte Kirche St. Margaretha, Frenkendorf, Basel-Landschaft, Switzerland | 7.7144000 | 47.5029000 | As described in the Basel-Landschaft inventory of protected cultural monuments (translated from the original German): "The church of Frenkendorf is located in the middle of the old village center. It emerged from a former chapel, the choir arch and width of the nave can still be seen today. During the 16th and 17th centuries, the ship was extended to the south and north. The exterior is particularly impressive due to the visible south side, which was built in late Gothic around 1615/16. At the same time, a high tower was built over the old choir, similar to the one in Münchenstein and Benken. The west entrance was built in 1686. The nave itself was extended to the west in the 18th century. Epitaphs from the 18th century are also embedded on the southern front." |
2 |
| 144 | Frenkendorf, Basel-Landschaft, Switzerland | 7.7150000 | 47.5030000 | 1 |