Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 65   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I37  Wnuk  Marianna  27 Jul 1879  31 May 1971  33545  main 
2 I6  Vogt  Martin  Abt 10 Jan 1756  15 Nov 1846  33181  main 
3 I303  Brouwer  Elisabeth  Abt 17 Jan 1695  1 Aug 1783  32337  main 
4 I111  Vote  John  5 Apr 1808  3 Jul 1893  31135  main 
5 I195  Williams  Charlotte  24 Jul 1793  29 Oct 1877  30777  main 
6 I95  Wilkie  Charles E.  14 Jan 1869  16 Sep 1952  30560  main 
7 I89  Voght  Frank Bonnell  19 May 1866  28 Dec 1949  30538  main 
8 I196  Hitchcock  Alice  11 Sep 1853  7 Apr 1936  30158  main 
9 I211  Delamont  Jan  30 Jul 1684  20 Dec 1766  30092  main 
10 I88  Wilkie  Edith Florence  7 Jul 1893  23 Oct 1975  30057  main 
11 I71  Zielinski  Florence Bernice  12 Mar 1915  16 Jan 1997  29896  main 
12 I125  Vogt  Anna Margaret  15 Jul 1816  24 Jan 1896  29047  main 
13 I194  Wilkie  Jacob Thomas  25 Jan 1788  15 Dec 1863  27717  main 
14 I353  Brouwer  Harmanus  15 Aug 1782  1 Apr 1857  27257  main 
15 I395  Lakey  Caroline Rogers  Abt 2 Apr 1871  23 Nov 1943  26532  main 
16 I352  Brouwer  Pieter  3 Mar 1780  8 Oct 1852  26516  main 
17 I323  Brouwer  Hendrick  15 Oct 1731  11 Dec 1801  25624  main 
18 I97  Wright  Josiah Judson  20 Apr 1831  10 Jun 1900  25253  main 
19 I98  Grant  Sarah  23 Aug 1829  19 May 1897  24741  main 
20 I346  Bratt  Maria  Abt 18 Jun 1749  22 Sep 1816  24567  main 
21 I416  Haskins  Harriet  Abt 15 Apr 1808  7 Feb 1875  24404  main 
22 I382    Cornelia Blandina  22 May 1801  12 Sep 1867  24219  main 
23 I8  Vogt  Martin  10 Jul 1783  29 Jan 1849  23944  main 
24 I7  Tschudin  Margreth  Abt 5 Oct 1753  9 Mar 1819  23895  main 
25 I171    Salome  Abt 5 Feb 1800  14 Mar 1865  23778  main 
26 I197  Spofford  James L.  20 Feb 1851  20 Oct 1915  23617  main 
27 I10  Wnuk  Wojciech  27 Feb 1847  23 Aug 1911  23552  main 
28 I52  Wnuk  StanisÅ‚aw  28 Mar 1883  28 Sep 1945  22829  main 
29 I307  Brouwer  Cornelis  23 Jan 1704  13 Aug 1765  22483  main 
30 I180  Wright  Stephen K.  1 Jun 1829  16 Aug 1890  22356  main 
31 I13  Walas  Apolonia  12 Jan 1812  16 Mar 1873  22344  main 
32 I86  Cluff  Marietta Alice  15 May 1919  17 Jun 1975  20487  main 
33 I114  Bonnell  Jacob  25 Nov 1832  20 Jan 1887  19779  main 
34 I338  Brouwer  Gillis  1 Aug 1747  Abt 14 Oct 1800  19432  main 
35 I365  Vrooman  Ellen  27 May 1817  15 Aug 1867  18342  main 
36 I245  Brouwer  Eva  Abt 29 Mar 1702  2 Oct 1747  16623  main 
37 I364  Brouwer  Giles  5 Nov 1815  23 Apr 1861  16606  main 
38 I362  Brouwer  Sarah Elisabeth  27 Feb 1813  23 Apr 1851  13934  main 
39 I210  Delamont  Annatje  4 May 1739  Bef Jun 1775  13176  main 
40 I204    Cora E.  Abt 28 Jan 1864  1 Nov 1899  13061  main 
41 I280  Delamont  Cornelius  31 Jul 1802  18 Jan 1837  12590  main 
42 I212  Empie  Maria  17 May 1727  2 May 1760  12039  main 
43 I64  Mierzwa  Zofia  11 May 1892  25 May 1924  11701  main 
44 I368  Brouwer  Ann Catharine  17 May 1820  16 May 1851  11321  main 
45 I282  Delamont  Rebecca  12 Oct 1809  9 Mar 1839  10740  main 
46 I285  Delamont  Volkie Eliza  3 Apr 1817  5 Dec 1842  9377  main 
47 I249  Delamont  Jacob  7 Jul 1723  24 Oct 1746  8510  main 
48 I283  Delamont  Eva  24 Sep 1812  7 Apr 1834  7865  main 
49 I350  Brouwer  Elisabeth  15 Aug 1775  22 Aug 1795  7312  main 
50 I252  Delamont  Hendrik  25 Feb 1727  21 Aug 1743  6021  main 


1 2 Next»