
| Name | John Vote | |
| Birth | 5 Apr 1808 | Philadelphia, Philadelphia, Pennsylvania, United States [1] |
| Gender | Male | |
| Find-A-Grave ID | 128791031 | |
| Death | 3 Jul 1893 | 301 Chicago Street, Elgin, Kane, Illinois, United States [2] |
| Cause: old age | ||
| Death Certificate, John Vote Name: John Vote Sex: Male Color: White Age: 85 years Occupation: Retired farmer Date of death: July 3, 1893, 8 o'clock AM Nationality: American Place where born: Philadelphia, Penn. When born: Apr 5th, 1808 How long a resident in this state: 38 years Full name of father: Martin Vote Full Maiden Name of Mother: Elizabeth Rudy Place of death, Elgin, Illinois: 301 Chicago Street, 4th Ward Cause of death: Old age Place and date of burial: Hampshire Cemetery, July 5, 1893 |
||
| Burial | 5 Jul 1893 [2] | |
|
||
| Person ID | I111 | Main Tree |
| Last Modified | 28 May 2022 | |
| Father | Martin Vogt, b. 10 Jul 1783, Frenkendorf, Basel-Landschaft, Switzerland d. 29 Jan 1849, York Township, Sandusky, Ohio, United States (Age 65 years) | |
| Mother | Elizabeth Rudy, b. Abt 1786 d. Jun 1849, , Sandusky, Ohio, United States (Age 63 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|