
| Person ID | I79 | Main Tree |
| Last Modified | 22 May 2022 | |
| Father | Fred Stanley Wnuck, b. 9 Feb 1915, Dickson City, Lackawanna, Pennsylvania, United States d. 2002 (Age 86 years) | |
| Mother | Florence Bernice Zielinski, b. 12 Mar 1915, Rochester, Monroe, New York, United States d. 16 Jan 1997, Rochester General Hospital, Rochester, Monroe, New York, United States (Age 81 years) | |
| Marriage | 1937 | |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F29 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Jul 2022 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |