
| Name | Marianna Kozik [1] | |
| Birth | 23 Oct 1870 | Grzybów, Mielec, Podkarpackie, Poland [1] |
| Gender | Female | |
| Research Note | Married Stanisław Ziomek in 1892 and had at least one child in Grzybów in 1894; fate after that unknown. | |
| Death | Yes, date unknown | |
| Person ID | I48 | Main Tree |
| Last Modified | 3 May 2022 | |
| Father | Jan Kozik, b. Abt 1842 d. 29 Jan 1873, Grzybów, Mielec, Podkarpackie, Poland (Age 31 years) | |
| Mother | Katarzyna Rybińska d. Bef Oct 1901 | |
| Marriage | CA 1866 [2] | |
|
||
| Family ID | F19 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|