
| Name | Jan Kozik [1] | |
| Birth | Abt 1842 | |
| Gender | Male | |
| Death | 29 Jan 1873 | Grzybów, Mielec, Podkarpackie, Poland [2] |
| Person ID | I46 | Main Tree |
| Last Modified | 29 Apr 2022 | |
| Family | Katarzyna Rybińska d. Bef Oct 1901 | |||||
| Marriage | CA 1866 [1] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F19 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Jul 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|