
| Name | Harriet Haskins | |
| Birth | Abt 15 Apr 1808 [1] | |
|
||
| Gender | Female | |
| Death | 7 Feb 1875 [1] | |
| Burial | Budd Cemetery, Cambria Center, Niagara, New York, United States [2] |
|
| Sherman obelsik, Budd Cemetery (Cambria Center, NY) Three of the four sides of this obelisk include memorials for Joseph A. Sherman, Harriet Haskins Sherman, and Elizabeth B. Sherman. The fourth side is blank. |
||
| Closeup of Harriet Sherman memorial on Sherman obelisk, Budd Cemetery (Cambria Center, NY) WIFE OF JOSEPH A. SHERMAN, DIED FEB 7., 1875, AGED 66Y'S, 9M'S, 23 D'S. DAUGHTER OF THE LATE ALEX. HASKINS OF LOCKPORT. |
||
| Person ID | I416 | Main Tree |
| Last Modified | 27 Jun 2022 | |
| Family | Joseph A. Sherman, b. Abt Jan 1805, , , New York, United States d. 16 May 1888 (Age 83 years) | |
| Marriage | Bef 1875 | |
| Family ID | F150 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2022 | |
| Event Map |
|
| Sources |
|