
| Name | Jennie Helen Vedder [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I380 | Main Tree |
| Last Modified | 19 Jun 2022 | |
| Father | Nicholas F. Vedder, b. 10 Jan 1804 d. Yes, date unknown | |
| Mother | Cornelia Blandina, b. 22 May 1801 d. 12 Sep 1867 (Age 66 years) | |
| Marriage | Y [1] | |
| Family ID | F138 | Group Sheet | Family Chart |
| Family | Abram Giles Brouwer, b. 18 May 1840 d. Yes, date unknown | |||||
| Marriage | 30 Oct 1861 [1] | |||||
| Children |
|
|||||
| Family ID | F137 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Jul 2022 | |||||
| Sources |
|