
| Name | Maria Elisabeth Brouwer [1] | |
| Birth | 8 Aug 1809 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I358 | Main Tree |
| Last Modified | 19 Jun 2022 | |
| Father | Pieter Brouwer, b. 3 Mar 1780 d. 8 Oct 1852 (Age 72 years) | |
| Mother | Ann Catharine Stevens, b. 18 Aug 1790 d. Aft 1872 (Age > 83 years) | |
| Marriage | 25 Aug 1808 | Elizabethtown, Union, New Jersey, United States [1] |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | Nathaniel McKenzie d. Yes, date unknown | |
| Marriage | Y [1] | |
| Family ID | F128 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2022 | |
| Sources |
|