
| Name | Elisabeth Brouwer [1] | |
| Birth | 19 Dec 1768 [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I343 | Main Tree |
| Last Modified | 19 Jun 2022 | |
| Father | Hendrick Brouwer, b. 15 Oct 1731 d. 11 Dec 1801 (Age 70 years) | |
| Mother | Maria Brouwer d. Yes, date unknown | |
| Marriage | 4 Jan 1764 [1] | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Jacob Moon d. Yes, date unknown | |
| Marriage | Y [1] | |
| Family ID | F123 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2022 | |
| Sources |
|