
| Name | Anna Pająk | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I34 | Main Tree |
| Last Modified | 3 Nov 2021 | |
| Family | Jakub Wnuk, b. Abt 1836 d. 7 Jul 1915, Grzybów, Mielec, Podkarpackie, Poland (Age 79 years) | |||||||
| Marriage | 20 Nov 1866 | Parafia Rzymskokatolicka św. Mikołaja Biskupa (St. Nicholas the Bishop Roman Catholic Church), Zgórsko, Mielec, Podkarpackie, Poland [1] |
||||||
| Children |
|
|||||||
| Family ID | F16 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jul 2022 | |||||||
| Event Map |
|
|||||
| Pin Legend | ||||||
| Sources |
|