
| Name | Cornelia Barheit | |
| Birth | Albany, Albany, Province of New York, British America [1] |
|
| Gender | Female | |
| Will | 13 Aug 1765 [1] | |
|
||
| Death | Yes, date unknown | |
| Person ID | I321 | Main Tree |
| Last Modified | 19 Jun 2022 | |
| Father | Johannes Barheit d. Yes, date unknown | |
| Family ID | F111 | Group Sheet | Family Chart |
| Family | Cornelis Brouwer, b. 23 Jan 1704, Schenectady, Albany, Province of New York, British America d. 13 Aug 1765 (Age 61 years) | |||||||
| Marriage | 27 Jun 1730 [1] | |||||||
| Children |
|
|||||||
| Family ID | F110 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jul 2022 | |||||||
| Event Map |
|
| Sources |
|