
| Name | Agnieszka Pająk [1] | |
| Gender | Female | |
| Name | Agnieszka Paiąk [1] | |
| Death | Yes, date unknown | |
| Person ID | I22 | Main Tree |
| Last Modified | 3 Nov 2021 | |
| Family | Jan Walas, b. 15 Dec 1814, Grzybów, Mielec, Podkarpackie, Poland d. Yes, date unknown | |||||||
| Marriage | 30 Sep 1839 | Parafia Rzymskokatolicka św. Mikołaja Biskupa (St. Nicholas the Bishop Roman Catholic Church), Zgórsko, Mielec, Podkarpackie, Poland [1] |
||||||
| Children |
|
|||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jul 2022 | |||||||
| Event Map |
|
|||||
| Pin Legend | ||||||
| Notes |
|
| Sources |
|