
| Name | Sarah Wright | |
| Birth | Abt 1809–1815 | , , New York, United States |
| Gender | Female | |
| Will | Oct 1857 | Scriba, Oswego, New York, United States [1] |
|
||
| Will and Codicils of Josiah Wright (Oswego Co., NY) A full transcription is available on final two pages of the PDF. |
||
| Death | 1877 [2] | |
| Person ID | I188 | Main Tree |
| Last Modified | 12 Jun 2022 | |
| Father | Josiah Wright, b. 1773, , , Connecticut Colony, British America d. Jul 1869 (Age 96 years) | |
| Mother | Hester, b. Abt 1781 d. 26 May 1822 (Age 41 years) | |
| Marriage | CA 1804 | |
|
||
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Myron Daniel Hitchcock, b. 1804, , , New York, United States d. 7 May 1869, Greenfield, Erie, Pennsylvania, United States (Age 65 years) | |||
| Marriage | 1834 [2] | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2022 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|