
| Name | Charles Wright | |
| Birth | Abt 1818 [1] | |
|
||
| Gender | Male | |
| Find-A-Grave ID | 16795501 | |
| Death | 25 Sep 1821 [1] | |
| Burial | Worden Sweet Cemetery, Scriba, Oswego, New York, United States [2] |
|
| Headstone of Charles Wright, Worden Sweet Cemetery (Scriba, NY) Charles Son of Josiah & Hester Wright; Died Sept. 25, 1921, in the 3 year of his age. |
||
| Person ID | I184 | Main Tree |
| Last Modified | 9 Jun 2022 | |
| Father | Josiah Wright, b. 1773, , , Connecticut Colony, British America d. Jul 1869 (Age 96 years) | |
| Mother | Hester, b. Abt 1781 d. 26 May 1822 (Age 41 years) | |
| Marriage | CA 1804 | |
|
||
| Family ID | F60 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|