
| Name | Mary Matilda Walker | |
| Birth | 1848 | |
| Gender | Female | |
| Death | 1923 | |
| Person ID | I163 | Main Tree |
| Last Modified | 2 Jun 2022 | |
| Father | James Walker, b. 1819 d. 1889 (Age 70 years) | |
| Mother | Sarah Jane Holiday, b. 1828 d. 1904 (Age 76 years) | |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Isaac Hand, b. 1842 d. 1925 (Age 83 years) | |||
| Children |
|
|||
| Family ID | F50 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2022 | |||