
| Name | Henry Vogt | |
| Birth | Abt 1819 | |
| Gender | Male | |
| Census | 1820 | Cocalico Township, Lancaster, Pennsylvania, United States [1] |
|
||
| 1820 U.S. census - Martin Voigt household (Cocalico Township, Lancaster Co., PA) Martin's entry is 8th from the bottom. There is another "Voight" (Jacob Voight) enumerated three households after Martin -- any potential relationship is unclear at this time. Enumeration Date: August 7, 1820 Free White Persons, Male - Under 10: 2 Free White Persons, Male - 45 and over: 1 Free White Persons, Female - Under 10: 1 Free White Persons, Female - 10 - 15: 1 Free White Persons, Female - 26 - 44: 1 Foreigners not Naturalized: 3 |
||
| Death | Yes, date unknown | |
| Person ID | I126 | Main Tree |
| Last Modified | 24 May 2022 | |
| Father | Martin Vogt, b. 10 Jul 1783, Frenkendorf, Basel-Landschaft, Switzerland d. 29 Jan 1849, York Township, Sandusky, Ohio, United States (Age 65 years) | |
| Mother | Elizabeth Rudy, b. Abt 1786 d. Jun 1849, , Sandusky, Ohio, United States (Age 63 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|