
| Name | Anna Margaret Vogt | |
| Nickname | Maggie | |
| Birth | 15 Jul 1816 | Philadelphia, Philadelphia, Pennsylvania, United States [1] |
| Gender | Female | |
| Census | 1820 | Cocalico Township, Lancaster, Pennsylvania, United States [2] |
|
||
| 1820 U.S. census - Martin Voigt household (Cocalico Township, Lancaster Co., PA) Martin's entry is 8th from the bottom. There is another "Voight" (Jacob Voight) enumerated three households after Martin -- any potential relationship is unclear at this time. Enumeration Date: August 7, 1820 Free White Persons, Male - Under 10: 2 Free White Persons, Male - 45 and over: 1 Free White Persons, Female - Under 10: 1 Free White Persons, Female - 10 - 15: 1 Free White Persons, Female - 26 - 44: 1 Foreigners not Naturalized: 3 |
||
| Residence | Abt 1828–1836 | Niagara, Niagara, New York, United States [1] |
| Death | 24 Jan 1896 | Bellevue, Huron, Ohio, United States [1] |
|
||
| Person ID | I125 | Main Tree |
| Last Modified | 1 Jun 2022 | |
| Father | Martin Vogt, b. 10 Jul 1783, Frenkendorf, Basel-Landschaft, Switzerland d. 29 Jan 1849, York Township, Sandusky, Ohio, United States (Age 65 years) | |
| Mother | Elizabeth Rudy, b. Abt 1786 d. Jun 1849, , Sandusky, Ohio, United States (Age 63 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Rev. Conrad Mook d. 1883 | |
| Marriage | 27 Mar 1837 [1] | |
| Family ID | F49 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2022 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|