
| Person ID | I104 | Main Tree |
| Last Modified | 23 May 2022 | |
| Father | John Joseph Ziobrowski, b. Jan 1906 d. Nov 1971 (Age 65 years) | |
| Mother | Stella C. Zielinski, b. Apr 1904 d. Aug 1974 (Age 70 years) | |
| Family ID | F39 | Group Sheet | Family Chart |
| Family | Leonard E. Najder, b. Apr 1925 d. Jun 1996, Rochester, Monroe, New York, United States (Age 71 years) | |||
| Children |
|
|||
| Family ID | F40 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2022 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |