MaleDavid Grant |
| Birth | Abt 1800 | , , Vermont, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSalome |
| Birth | Abt 5 Feb 1800 | , , Vermont, United States |
| Death | 14 Mar 1865 | Geddes, Onondaga, New York, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah Grant |
| Birth | 23 Aug 1829 | Victory, Cayuga, New York, United States |
| Death | 19 May 1897 | 409 Schuyler Street, Syracuse, Onondaga, New York, United States |
| Burial | 21 May 1897 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States |
| Spouse | Josiah Judson Wright | F37 | |
| Marriage | ||
MaleFranklin Grant |
| Birth | Abt 1837 | , Cayuga, New York, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Orvilla | F55 | |
| Marriage | ||