MaleJosiah Judson Wright |
| Birth | 20 Apr 1831 | , Oswego, New York, United States |
| Death | 10 Jun 1900 | Syracuse, Onondaga, New York, United States |
| Burial | 13 Jun 1900 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States |
| Marriage | ||
| Father | Josiah Wright | F38 Group Sheet | |
| Mother | Altana | F38 Group Sheet | |
FemaleSarah Grant |
| Birth | 23 Aug 1829 | Victory, Cayuga, New York, United States |
| Death | 19 May 1897 | 409 Schuyler Street, Syracuse, Onondaga, New York, United States |
| Burial | 21 May 1897 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States |
| Father | David Grant | F54 Group Sheet | |
| Mother | Salome | F54 Group Sheet | |
FemaleSarah K. T. Wright |
| Birth | Abt Oct 1856 | , Onondaga, New York, United States |
| Death | 31 Jul 1882 | Homer, Cortland, New York, United States |
| Burial | CA Aug 1882 | Myrtle Hill Cemetery, Syracuse, Onondaga, New York, United States |
| Spouse | Benjamin W. Randall | F65 | |
| Marriage | Bef Jul 1875 | |
MaleWillis J. Wright |
| Birth | Abt 1863 | , Onondaga, New York, United States |
| Death | 1918 | |
| Burial | ||
| Spouse | Cora R. Barton | F70 | |
| Marriage | ||
FemaleMary Alenna Wright |
| Birth | Abt 1871 | |
| Death | 2 Jan 1922 | 156 University Avenue, Buffalo, Erie, New York, United States |
| Burial | 4 Jan 1922 | Forest Lawn Cemetery, Buffalo, Erie, New York, United States |
| Spouse | Charles E. Wilkie | F36 | |
| Marriage | ||