MaleMartin Vogt |
| Birth | Abt 10 Jan 1756 | Frenkendorf, Basel-Landschaft, Switzerland |
| Death | 15 Nov 1846 | Frenkendorf, Basel-Landschaft, Switzerland |
| Burial | 17 Nov 1846 | Frenkendorf, Basel-Landschaft, Switzerland |
| Marriage | 29 Apr 1782 [2] | Reformierte Kirche St. Margaretha, Frenkendorf, Basel-Landschaft, Switzerland [2] |
| Father | Martin Vogt | F2 Group Sheet | |
| Mother | Anna Brodeth | F2 Group Sheet | |
FemaleMargreth Tschudin |
| Birth | Abt 5 Oct 1753 | |
| Death | 9 Mar 1819 | Frenkendorf, Basel-Landschaft, Switzerland |
| Burial | 12 Mar 1819 | Frenkendorf, Basel-Landschaft, Switzerland |
| Father | ||
| Mother | ||
MaleMartin Vogt |
| Birth | 10 Jul 1783 | Frenkendorf, Basel-Landschaft, Switzerland |
| Death | 29 Jan 1849 | York Township, Sandusky, Ohio, United States |
| Burial | ||
| Spouse | Elizabeth Rudy | F35 | |
| Marriage | ||
| Vital Documents | Vogt-Tschudi family group sheet From the Frenkendorf Ev.-Ref. church books, Familes volume 1, page 23. | |
| Marriage record for Martin Vogt and Margreth Tschudin, 1872 Martin and Margreth's entry is on the right page, entry #7 in 1782. |
| Sources |
|
|||||