MalePieter Brouwer |
| Birth | 3 Mar 1780 | |
| Death | 8 Oct 1852 | |
| Burial | ||
| Marriage | 25 Aug 1808 [1] | Elizabethtown, Union, New Jersey, United States [1] |
| Father | Gillis Brouwer | F124 Group Sheet | |
| Mother | Maria Bratt | F124 Group Sheet | |
FemaleMaria Elisabeth Brouwer |
| Birth | 8 Aug 1809 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nathaniel McKenzie | F128 | |
| Marriage | ||
MaleGeorge Washington Brouwer |
| Birth | 22 Feb 1811 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Melinda Bettie | F129 | |
| Marriage | ||
FemaleSarah Elisabeth Brouwer |
| Birth | 27 Feb 1813 | |
| Death | 23 Apr 1851 | |
| Burial | ||
| Spouse | John Holliday | F130 | |
| Marriage | 4 May 1842 | |
MaleGiles Brouwer |
| Birth | 5 Nov 1815 | |
| Death | 23 Apr 1861 | |
| Burial | ||
| Spouse | Ellen Vrooman | F131 | |
| Marriage | 5 Nov 1833 | |
MaleJoseph Yates Brouwer |
| Birth | 9 Dec 1817 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isabella Beard | F132 | |
| Marriage | 3 Feb 1842 | |
MalePeter Brouwer |
| Birth | 18 Aug 1822 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Antoinette Powell | F133 | |
| Marriage | 12 Jan 1848 | |
FemaleSophia Willard Brouwer |
| Birth | 18 Jan 1824 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Eugene Damon | F134 | |
| Marriage | 17 Jun 1861 | |
FemaleMary H. Brouwer |
| Birth | 11 Dec 1826 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Philip Seaver | F135 | |
| Marriage | 11 Dec 1856 | |
| Sources |
|
|||||