MaleCornelis Brouwer |
| Birth | 23 Jan 1704 | Schenectady, Albany, Province of New York, British America |
| Death | 13 Aug 1765 | |
| Burial | ||
| Marriage | 27 Jun 1730 [1] | |
| Father | Hendrick Brouwer | F85 Group Sheet | |
| Mother | Maria Pieterse Borsboom | F85 Group Sheet | |
FemaleCornelia Barheit |
| Birth | Albany, Albany, Province of New York, British America |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | Johannes Barheit | F111 Group Sheet | |
| Mother | ||
MaleHendrick Brouwer |
| Birth | 15 Oct 1731 | |
| Death | 11 Dec 1801 | |
| Burial | ||
| Spouse | Maria Brouwer | F118 | |
| Marriage | 4 Jan 1764 | |
FemaleCatharina Brouwer |
| Birth | 29 Mar 1734 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gerrit Van Antwerpen | F112 | |
| Marriage | ||
FemaleMarytje Brouwer |
| Birth | 9 Oct 1738 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Munro | F113 | |
| Marriage | ||
| Sources |
|
|||||