| Description | Quantity |
|---|---|
| Total Individuals | 935 |
| Total Males | 498 (53.26%) |
| Total Females | 434 (46.42%) |
| Total Unknown Gender | 3 (0.32%) |
| Total Living | 254 |
| Total Families | 354 |
| Total Unique Surnames | 304 |
| Total Photos | 54 |
| Total Documents | 11 |
| Total Headstones | 151 |
| Total Histories | 1 |
| Total Books | 37 |
| Total Census Records | 239 |
| Total Immigration and Border | 12 |
| Total Military Records | 57 |
| Total Newspaper Clippings | 246 |
| Total Vital Documents | 107 |
| Total Sources | 356 |
| Total Source Citations | 3,597 |
| Average Lifespan1 | |
| Earliest Birth (Jacob Delamont) | Abt 1638 |
| Longest Lived1 | Age |
|---|---|
| George Samuel Cluff | |
| Ruth Evelyn Pletcher | |
| Madge Lynn Davis | |
| Richard Chalmers Wilkie | |
| Josiah Wright | |
| Jennie May Hand | |
| Haroldine B. Pletcher | |
| Robert William Wright | |
| Ethel Gertrude Voght | |
| Mary Alice Beakman |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |