Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 90   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 0  18 
2 1  5 
3 2  4 
4 3  1 
5 4  1 
6 6  1 
7 7  2 
8 8  2 
9 9  1 
10 10  1 
11 13  2 
12 14  1 
13 16  1 
14 19  1 
15 20  1 
16 21  1 
17 22  1 
18 23  2 
19 24  1 
20 25  2 
21 26  2 
22 27  1 
23 30  2 
24 31  3 
25 32  2 
26 33  1 
27 34  2 
28 35  2 
29 36  1 
30 37  1 
31 38  1 
32 39  2 
33 40  2 
34 41  2 
35 42  2 
36 43  1 
37 44  1 
38 45  3 
39 46  2 
40 48  5 
41 49  2 
42 50  3 
43 51  2 
44 53  1 
45 54  3 
46 55  3 
47 56  7 
48 57  1 
49 58  4 
50 59  4 


1 2 Next»