Report: Duplicate events for the same person

         Description: Dubbele gebeurtenissen voor individuen


Matches 1 to 50 of 267   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 6» Next»

# Description Info tag eventdate eventtypeID persfamID duplicated
1     CENS  1940  5  I697  2 
2     CENS  1940  5  I652  4 
3     CENS  1940  5  I685  2 
4     CENS  1910  5  I176  6 
5     CENS  1950  5  I925  4 
6     CENS  1950  5  I924  4 
7     CENS  1950  5  I151  9 
8     CENS  1950  5  I859  5 
9     CENS  1940  5  I858  4 
10     CENS  1940  5  I881  2 
11     CENS  1940  5  I880  2 
12     CENS  1950  5  I883  2 
13     CENS  1950  5  I857  6 
14     CENS  1950  5  I884  2 
15     CENS  1880  5  I749  2 
16     CENS  1950  5  I860  4 
17     CENS  1920  5  I644  6 
18     CENS  1920  5  I655  4 
19     CENS  1920  5  I654  4 
20     CENS  1920  5  I750  8 
21     CENS  1920  5  I755  4 
22     CENS  1920  5  I754  5 
23     CENS  1920  5  I753  4 
24     CENS  1930  5  I837  3 
25     CENS  1930  5  I489  7 
26     CENS  1930  5  I721  3 
27     CENS  1940  5  I722  3 
28     CENS  1940  5  I718  2 
29     CENS  1950  5  I836  6 
30     CENS  1950  5  I805  3 
31     CENS  1950  5  I775  5 
32     CENS  1950  5  I774  6 
33     CENS  1950  5  I777  3 
34     CENS  1930  5  I776  6 
35     CENS  1940  5  I643  6 
36     CENS  1950  5  I650  4 
37     CENS  1930  5  I758  2 
38     CENS  1930  5  I756  3 
39     CENS  1940  5  I760  2 
40     CENS  1950  5  I651  4 
41     CENS  1910  5  I117  8 
42     CENS  1940  5  I675  2 
43     CENS  1930  5  I742  5 
44     CENS  1930  5  I736  9 
45     CENS  1925  5  I108  12 
46     CENS  1892  5  I734  4 
47     CENS  1892  5  I737  2 
48     CENS  1892  5  I751  2 
49     CENS  1892  5  I735  3 
50     CENS  1860  5  I118  10 


1 2 3 4 5 ... 6» Next»