Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 1 to 50 of 314   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 7» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
1 F21          I60  Mierzwa  Maryanna  0  S4      main 
2 F23          I62  Panek  Katarzyna  0  S4      main 
3 F343  I909    Graham E. Swett  1  I906  Wilkie  Linda Lois  1  S356  MARR    main 
4 F337  I893  Aines  Frank Gilbert  0  I884  Bowles  Margaret Ellen  0  S350  DIV    main 
5 F337  I893  Aines  Frank Gilbert  0  I884  Bowles  Margaret Ellen  0  S48  MARR    main 
6 F341  I893  Aines  Frank Gilbert  0  I903  Robison  Judy Ann  0  S148  MARR    main 
7 F178  I500  Beakman  William Lawrence  0  I498  Vogt  Ida C.  0  S126  DIV    main 
8 F178  I500  Beakman  William Lawrence  0  I498  Vogt  Ida C.  0  S120  MARR    main 
9 F178  I500  Beakman  William Lawrence  0  I498  Vogt  Ida C.  0  S120  MARR    main 
10 F43  I114  Bonnell  Jacob  0  I115  Horton  Lucretia  0  S28  MARR    main 
11 F339  I886  Bowles  Robert Francis  0  I895  Rushton  Daphney Ann  1  S349  MARR    main 
12 F334  I883  Bowles  Thomas Therit  0  I857  Wilkie  Frances Ellener  0  S262  MARR    main 
13 F142  I398  Bradfish  John R.  0  I396  Hirsch  Katherine Lakey  0  S86  MARR    main 
14 F191  I546  Brandt  Lester Melvin  0  I545  Hodgkins  Sally Sweetlove  0  S172      main 
15 F191  I546  Brandt  Lester Melvin  0  I545  Hodgkins  Sally Sweetlove  0  S172  MARR    main 
16 F116  I331  Bratt  Harmanus  0  I330  Brouwer  Aefje  0  S77  MARR    main 
17 F88  I257  Bratt  Jacobus  0  I256  Delamont  Elisabeth  0  S77  MARR    main 
18 F201  I567  Brinton  Darrell Steven  0  I572  Conama  Deborah Kay  1  S185  MARR    main 
19 F192  I549  Brinton  Dermont S.  0  I530  Wright  Jean Elizabeth  0  S182  MARR    main 
20 F137  I377  Brouwer  Abram Giles  0  I380  Vedder  Jennie Helen  0  S77  MARR    main 
21 F110  I307  Brouwer  Cornelis  0  I321  Barheit  Cornelia  0  S77  MARR    main 
22 F129  I360  Brouwer  George Washington  0  I361  Bettie  Melinda  0  S77  MARR    main 
23 F131  I364  Brouwer  Giles  0  I365  Vrooman  Ellen  0  S77  MARR    main 
24 F121  I316  Brouwer  Harmanus  0  I339  Ekker  Margariet  0  S77  MARR    main 
25 F85  I248  Brouwer  Hendrick  0  I288  Borsboom  Maria Pieterse  0  S77  MARR    main 
26 F85  I248  Brouwer  Hendrick  0  I288  Borsboom  Maria Pieterse  0  S77  MARR    main 
27 F118  I323  Brouwer  Hendrick  0  I332  Brouwer  Maria  0  S77  MARR    main 
28 F117  I308  Brouwer  Henrik  0  I328  Van Eps  Elisabeth  0  S77  MARR    main 
29 F132  I366  Brouwer  Joseph Yates  0  I367  Beard  Isabella  0  S77  MARR    main 
30 F133  I369  Brouwer  Peter  0  I370  Powell  Antoinette  0  S77  MARR    main 
31 F119  I304  Brouwer  Pieter  0  I334  Fonda  Lena  0  S77  MARR    main 
32 F127  I352  Brouwer  Pieter  0  I357  Stevens  Ann Catharine  0  S77  MARR    main 
33 F106  I298  Brouwer  Willem  0  I309  Vedder  Rebecca  0  S77  MARR    main 
34 F13  I28  Bury  Jakub  0  I27  Walas  Marianna  0  S3  MARR    main 
35 F236  I672  Byer  Douglas Wayne  1  I670  Jacobs  Shirley Ray  0  S256  MARR    main 
36 F213  I606  Callan  Christopher  0  I119  Voght  Ida A.  0  S192  MARR    main 
37 F213  I606  Callan  Christopher  0  I119  Voght  Ida A.  0  S193  MARR    main 
38 F215  I609  Callan  James Charles  0  I610  Anderson  Gertrude Lagora  0  S192  MARR    main 
39 F215  I609  Callan  James Charles  0  I610  Anderson  Gertrude Lagora  0  S203  MARR    main 
40 F183  I508  Campbell  Earle Francis  0  I507  Corbin  Marjorie Elizabeth  0  S126  11079    main 
41 F183  I508  Campbell  Earle Francis  0  I507  Corbin  Marjorie Elizabeth  0  S126  MARR    main 
42 F333  I882  Campbell  Paul Curtis  0  I857  Wilkie  Frances Ellener  0  S262  MARR    main 
43 F105  I301  Carstense  Teunis  0  I288  Borsboom  Maria Pieterse  0  S77  MARR    main 
44 F265  I727  Cassin  John Joseph  0  I725  Rodrigue  Carolyn Marie  0  S273  DIV    main 
45 F265  I727  Cassin  John Joseph  0  I725  Rodrigue  Carolyn Marie  0  S262  MARR    main 
46 F361  I728  Cassin  Scott Michael  1  I946  Landrum  Melissa Lynett  1  S276  MARR    main 
47 F267  I728  Cassin  Scott Michael  1  I732  Skiver  Amanda L.  1  S276  MARR    main 
48 F86  I251  Christianse  Abraham  0  I250  Delamont  Maria  0  S77  MARR    main 
49 F249  I697  Clancy  Dennis Edwin  0  I699  Neal  Ann Barker  1  S268  MARR    main 
50 F244  I685  Clancy  Edwin M.  0  I652  Gould  Josephine Elizabeth  0  S211  11081    main 


1 2 3 4 5 ... 7» Next»