Western New York, Minnesota and New Brunswick Roots

Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1 to 48 of 48   » All Reports  » Comma-delimited CSV file

# Place Longitude Latitude zoom placelevel Notes
1 Frenkendorf, Basel-Landschaft, Switzerland  7.7150000  47.5030000  11  3   
2 Cocalico Township, Lancaster, Pennsylvania, United States  -76.1740000  40.2580000  10  3   
3 York Township, Sandusky, Ohio, United States  -82.9007450  41.3058866  10  3   
4 Grzybów, Mielec, Podkarpackie, Poland  21.3548000  50.2471000  12  3   
5 Podborze, Mielic, Podkarpackie, Poland  21.3260000  50.2380000  11  3   
6 Hamburg, Germany  10.0000000  53.5500000  8  3   
7 Ellis Island, New York, New York, United States  -74.0400000  40.6980000  13  2   
8 Scranton, Lackawanna, Pennsylvania, United States  -75.6627800  41.4088900  10  3   
9 705 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States  -75.6185500  41.4679500  14  1   
10 Antwerp, Antwerpen, Belgium  4.4051000  51.2213000  10  3   
11 Philadelphia, Philadelphia, Pennsylvania, United States  -75.1652000  39.9526000  8  3   
12 Kopki, Niżański, Podkarpackie, Poland  22.3050000  50.4090000  11  3   
13 Dickson City, Lackawanna, Pennsylvania, United States  -75.6080600  41.4713900  10  3   
14 Rochester, Monroe, New York, United States  -77.6158300  43.1547200  10  3   
15 Rochester General Hospital, Rochester, Monroe, New York, United States  -77.5870000  43.1930000  13  1   
16 Downey, Los Angeles, California, United States  -118.1316700  33.9400000  10  3   
17 Lockport, Niagara, New York, United States  -78.6905600  43.1705600  10  3   
18 , , Pennsylvania, United States  -77.5000000  40.8000000  6  5   
19 Niagara, Niagara, New York, United States  -78.7666700  43.1666700  10  3   
20 , , New York, United States  -76.0000000  42.8000000  6  5   
21 Lackawaxen, Pike, Pennsylvania, United States  -74.9863900  41.4819400  10  3   
22 Lewiston, Niagara, New York, United States  -79.0361100  43.1725000  10  3   
23 Fennimore, Grant, Wisconsin, United States  -90.6552800  42.9836100  10  3   
24 Mount Hope Cemetery, Rochester, Monroe, New York, United States  -77.6190000  43.1280000  13  2   
25 Syracuse, Onondaga, New York, United States  -76.1477800  43.0480600  10  3   
26 , Herkimer, New York, United States  -74.9000000  43.2000000  8  4   
27 Natchez, Adams, Mississippi, United States  -91.4030600  31.5602800  9  3   
28 Buffalo, Erie, New York, United States  -78.8786100  42.8863900  10  3   
29 Bellevue, Huron, Ohio, United States  -82.8416700  41.2736100  11  3   
30 , , Vermont, United States  -72.7000000  44.0000000  7  5   
31 Victory, Cayuga, New York, United States  -76.6547200  43.1972200  11  3   
32 DeWitt, Onondaga, New York, United States  -76.0658300  43.0350000  10  3   
33 Akron, Summit, Ohio, United States  -81.5191700  41.0813900  10  3   
34 Mount Ida, Grant, Wisconsin, United States  -90.7608300  42.9719400  11  3   
35 Scriba, Oswego, New York, United States  -76.4308300  43.4652800  11  3   
36 Henderson Harbor, Jefferson, New York, United States  -76.2022200  43.8647200  11  3   
37 , , Connecticut Colony, British America  -72.5000000  41.7000000  7  5   
38 , Oswego, New York, United States  -76.2000000  43.4000000  8  4   
39 , Cayuga, New York, United States  -76.6000000  43.0000000  9  4   
40 Indianapolis, Marion, Indiana, United States  -86.1580600  39.7683300  9  3   
41 156 University Avenue, Buffalo, Erie, New York, United States  -78.8272500  42.9568000  15  1   
42 Williamsville, Erie, New York, United States  -78.7380600  42.9638900  11  3   
43 908 Fillmore Avenue, Buffalo, Erie, New York, United States  -78.8396000  42.8979700  15  1   
44 Amherst, Erie, New York, United States  -78.8000000  42.9783300  11  3   
45 Forest Lawn Cemetery, Buffalo, Erie, New York, United States  -78.8615000  42.9270000  15  2   
46 40 Dunlop Avenue, Buffalo, Erie, New York, United States  -78.8227000  42.9434000  15  1   
47 University of Buffalo Law School, Buffalo, Erie, New York, United States  -78.8190000  42.9530000  14  2   
48 Eden Prairie, Hennepin, Minnesota, United States  -93.4705600  44.8547200  11  3