Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 651 to 667 of 667 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 651 | Kościół pw. Trójcy Świętej (Church of the Holy Trinity), Rudnik nad Sanem, Niżański, Podkarpackie, Poland | 22.2539000 | 50.4426000 | Parish website, with photos: https://parafiarudnik.net/ | 17 |
| 652 | Kopki, Niżański, Podkarpackie, Poland | 22.3050000 | 50.4090000 | 16 | |
| 653 | Philadelphia, Philadelphia, Pennsylvania, United States | -75.1652000 | 39.9526000 | 15 | |
| 654 | Antwerp, Antwerpen, Belgium | 4.4051000 | 51.2213000 | 14 | |
| 655 | Saint Mary's Old Visitation Cemetery, Dickson City, Lackawanna, Pennsylvania, United States | -75.6189000 | 41.4707500 | Entrance is through private driveway from Pancoast St. The first parish cemetery was a four-acre property on the lower left side of Pancoast Street, just above Rear Dundaff Street. The earliest tombstone in the cemetery dates back to 1871. The majority of tombs are from the 1870's through early 1910's. In 1925 a seven-acre plot of land at the end of Pancoast Street (800 feet up the hill from the first cemetery) was donated by Paul and Catherine Prorok to be used as a new cemetery. The land was consecrated on the same day as the school cornerstone was blessed in 1925. |
13 |
| 656 | Visitation of Blessed Virgin Mary Cemetery, Dickson City, Lackawanna, Pennsylvania, United States | -75.6224000 | 41.4737000 | Also known as St. Mary's Visitation Church New Cemetery or Visitation of BVM Cemetery. | 12 |
| 657 | 703 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185000 | 41.4678000 | House was built by Stanley Wnuk for his family in the early 1900s. | 11 |
| 658 | 705 Dundaff Street, Dickson City, Lackawanna, Pennsylvania, United States | -75.6185500 | 41.4679500 | 10 | |
| 659 | Scranton, Lackawanna, Pennsylvania, United States | -75.6627800 | 41.4088900 | 9 | |
| 660 | Ellis Island, New York, New York, United States | -74.0400000 | 40.6980000 | 8 | |
| 661 | Hamburg, Germany | 10.0000000 | 53.5500000 | 7 | |
| 662 | Podborze, Mielic, Podkarpackie, Poland | 21.3260000 | 50.2380000 | 6 | |
| 663 | Grzybów, Mielec, Podkarpackie, Poland | 21.3548000 | 50.2471000 | 5 | |
| 664 | York Township, Sandusky, Ohio, United States | -82.9007450 | 41.3058866 | 4 | |
| 665 | Cocalico Township, Lancaster, Pennsylvania, United States | -76.1740000 | 40.2580000 | 3 | |
| 666 | Reformierte Kirche St. Margaretha, Frenkendorf, Basel-Landschaft, Switzerland | 7.7144000 | 47.5029000 | As described in the Basel-Landschaft inventory of protected cultural monuments (translated from the original German): "The church of Frenkendorf is located in the middle of the old village center. It emerged from a former chapel, the choir arch and width of the nave can still be seen today. During the 16th and 17th centuries, the ship was extended to the south and north. The exterior is particularly impressive due to the visible south side, which was built in late Gothic around 1615/16. At the same time, a high tower was built over the old choir, similar to the one in Münchenstein and Benken. The west entrance was built in 1686. The nave itself was extended to the west in the 18th century. Epitaphs from the 18th century are also embedded on the southern front." |
2 |
| 667 | Frenkendorf, Basel-Landschaft, Switzerland | 7.7150000 | 47.5030000 | 1 |