Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 212   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I653  Gould  Helen Patricia  11 May 1920  9 May 2001  29583  0  main 
52 I721  Pay  Joan Elizabeth  2 Dec 1924  31 Oct 2005  29553  0  main 
53 I606  Callan  Christopher  15 May 1853  11 Feb 1934  29491  0  main 
54 I617  Tyler  Marilyn Joan  7 Mar 1942  4 Nov 2022  29462  0  main 
55 I506  Beakman  Barbara Ann  9 Sep 1930  21 Nov 2010  29293  0  main 
56 I859  Wilkie  Betty Close  28 Apr 1918  2 Jan 1998  29104  0  main 
57 I616  Tyler  Alice C.  21 Nov 1939  30 Jun 2019  29076  0  main 
58 I516  Hooter  Lawrence R.  12 May 1924  4 Dec 2003  29060  0  main 
59 I886  Bowles  Robert Francis  4 Jul 1944  16 Jan 2024  29050  0  main 
60 I125  Vogt  Anna Margaret  15 Jul 1816  24 Jan 1896  29047  0  main 
61 I787  Gavrila  Daniel  3 Aug 1923  9 Feb 2003  29045  0  main 
62 I615  Tyler  Thomas Alan  12 May 1946  8 Mar 2025  28790  0  main 
63 I507  Corbin  Marjorie Elizabeth  16 Jan 1925  10 Jun 2003  28634  0  main 
64 I927  Green  Judith Anne  12 Jan 1946  1 Jun 2024  28630  0  main 
65 I658  Gould  Richard Augustine  24 Feb 1922  22 Apr 2000  28547  0  main 
66 I727  Cassin  John Joseph  17 Feb 1944  14 Feb 2022  28487  0  main 
67 I508  Campbell  Earle Francis  17 Dec 1920  24 Apr 1998  28252  0  main 
68 I174  Zinter  Jules Gustave  3 Dec 1893  27 Jan 1971  28178  0  main 
69 I177  Sajecke  Rita Joan  6 Jan 1920  20 Jan 1997  28139  0  main 
70 I685  Clancy  Edwin M.  21 Jul 1912  26 Jun 1989  28099  0  main 
71 I863  Henson  Mary Lois  22 Feb 1931  3 Sep 2007  27952  0  main 
72 I620  Hughes  Charles William  1 Apr 1941  26 Sep 2017  27937  0  main 
73 I697  Clancy  Dennis Edwin  2 Jun 1938  30 Oct 2014  27909  0  main 
74 I644  Gould  Ruth Elizabeth  5 Mar 1892  21 Jun 1968  27866  0  main 
75 I862  Lutz  Diane Miriam  3 Aug 1928  13 Nov 2004  27861  0  main 
76 I774  Ohmes  Alice Anna  31 May 1905  21 Aug 1981  27841  0  main 
77 I194  Wilkie  Jacob Thomas  25 Jan 1788  15 Dec 1863  27717  0  main 
78 I883  Bowles  Thomas Therit  11 Jan 1908  11 Jul 1983  27575  0  main 
79 I777  Meyers  Carl Charles  4 Feb 1900  24 Mar 1975  27441  0  main 
80 I79  Wnuck  Patricia Mae  27 Dec 1950  19 Jan 2026  27417  0  main 
81 I353  Brouwer  Harmanus  15 Aug 1782  1 Apr 1857  27257  0  main 
82 I925  Green  Mary Frances  3 May 1923  6 Nov 1997  27216  0  main 
83 I790  Werner  Michael  4 May 1919  21 Oct 1993  27199  0  main 
84 I147  Voght  Raymond Clarence  10 Dec 1915  7 May 1990  27177  0  main 
85 I890  Allen  Ora Lee  30 Sep 1922  11 Feb 1997  27163  0  main 
86 I936  Clark  Robert Earl  24 Aug 1916  4 Nov 1990  27100  0  main 
87 I750  Lacey  Nellie Irene  19 May 1881  2 Jul 1955  27071  0  main 
88 I517  Hooter  Alvin T.  31 Oct 1925  10 Feb 1999  26765  0  main 
89 I395  Lakey  Caroline Rogers  Abt 2 Apr 1871  23 Nov 1943  26532  0  main 
90 I352  Brouwer  Pieter  3 Mar 1780  8 Oct 1852  26516  0  main 
91 I786  Popovice  Andrew G.  8 Jan 1912  6 Jun 1984  26448  0  main 
92 I641  Gould  Cassius Wallace  27 Dec 1850  19 Feb 1923  26351  0  main 
93 I418  Voght  Raymond Clarence  29 Jan 1946  12 Feb 2018  26312  0  main 
94 I776  Ohmes  Harold Lacey  22 Oct 1912  9 Mar 1984  26071  0  main 
95 I903  Robison  Judy Ann  23 Dec 1944  6 May 2016  26067  0  main 
96 I779  Kumm  Alice Anna  8 Apr 1926  13 Jun 1997  25999  0  main 
97 I714  Stevens  Leola May  24 Apr 1930  2 Mar 2001  25880  0  main 
98 I323  Brouwer  Hendrick  15 Oct 1731  11 Dec 1801  25624  0  main 
99 I892  Lenz  Allen Miller  14 Oct 1950  25 Jun 2020  25457  0  main 
100 I550  Harrington  Paul B.  20 Aug 1929  23 Apr 1999  25448  0  main 


«Prev 1 2 3 4 5 Next»