Description: Mensen gesorteerd op het ID
Matches 451 to 500 of 935 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 451 | 451 | I453 | Pheby | Bunnel | 25 Dec 1794 | Steve | |
| 452 | 452 | I454 | Lena | Bunnel | 4 Nov 1785 | Steve | |
| 453 | 453 | I455 | Abraham | Shimer | Steve | ||
| 454 | 454 | I456 | Magdalena | Westbrook | Steve | ||
| 455 | 455 | I457 | Jacob | Scheimer | Steve | ||
| 456 | 456 | I458 | Margaret | Papen | Steve | ||
| 457 | 457 | I459 | Heivert | Papen | Steve | ||
| 458 | 458 | I460 | Elizabeth | Rittenhouse | Steve | ||
| 459 | 459 | I461 | William | Rittenhouse | 18 Feb 1644 | Steve | |
| 460 | 460 | I462 | Frederick Bernard | Landbeck | Abt 1947 | Steve | |
| 461 | 461 | I463 | Frederick Arthur | Landbeck | 1923 | Steve | |
| 462 | 462 | I464 | Mary Ellen | Landbeck | Steve | ||
| 463 | 463 | I465 | Kathleen Ann | Landbeck | Steve | ||
| 464 | 464 | I466 | Jean Marie | Landbeck | Steve | ||
| 465 | 465 | I467 | Allison Marie | Landbeck | Mar 1979 | Steve | |
| 466 | 466 | I468 | Melissa Jean | Landbeck | 4 Nov 1981 | Steve | |
| 467 | 467 | I469 | Michael Frederick | Landbeck | 26 Sep 1983 | Steve | |
| 468 | 468 | I470 | Curtis Edward | Menke | Steve | ||
| 469 | 469 | I471 | Beatrix Ellen | Landbeck-Menke | 30 Mar 2015 | Steve | |
| 470 | 470 | I472 | Theresa Marie | Guy | Steve | ||
| 471 | 471 | I473 | Anthony Louis | Sagona | 1948 | Steve | |
| 472 | 472 | I474 | Anthony Louis | Sagona | Jan 1977 | Steve | |
| 473 | 473 | I475 | Michelle | Sagona | Dec 1981 | Steve | |
| 474 | 474 | I476 | Emily Anne | Ayers | 5 Apr 1980 | Steve | |
| 475 | 475 | I477 | Greg | Stark | Steve | ||
| 476 | 476 | I478 | Anthony | Stark | Steve | ||
| 477 | 477 | I479 | Lainey James | Sagona | Jul 2012 | Steve | |
| 478 | 478 | I480 | Maisie Jules | Sagona | Steve | ||
| 479 | 479 | I481 | Donald Peter | Gillespie | 1 Nov 1936 | Fulton, Oswego, New York, United States |
Steve |
| 480 | 480 | I482 | Mary M. | Bishop | Abt 1830 | , , Vermont, United States |
Steve |
| 481 | 481 | I483 | Hall | Steve | |||
| 482 | 482 | I484 | William A. | Hall | Mar 1856 | , , Vermont, United States |
Steve |
| 483 | 483 | I485 | George Burton | Hall | Jul 1860 | , , Vermont, United States |
Steve |
| 484 | 484 | I486 | Mary B. | Austin | Dec 1860 | , , New York, United States |
Steve |
| 485 | 485 | I487 | Howard Austin | Hall | 13 Feb 1894 | Niagara Falls, Niagara, New York, United States |
Steve |
| 486 | 486 | I488 | May Alicen | Hall | Jun 1896 | Niagara Falls, Niagara, New York, United States |
Steve |
| 487 | 487 | I489 | Nan Louise | Hall | 23 Oct 1899 | , , New York, United States |
Steve |
| 488 | 488 | I490 | William George | Hall | 14 Jul 1890 | Steve | |
| 489 | 489 | I491 | Jean Brooks | Hall | 5 Sep 1897 | Steve | |
| 490 | 490 | I492 | Declan Gordon | Landbeck | 24 Feb 2023 | Steve | |
| 491 | 491 | I493 | Elizabeth | Dechend | Apr 1873 | , , New York, United States |
Steve |
| 492 | 492 | I494 | Irene May | Vogt | Apr 1894 | , , New York, United States |
Steve |
| 493 | 493 | I495 | William Henry | Vogt | May 1897 | Steve | |
| 494 | 494 | I496 | Ruth E. | Vogt | 14 Feb 1903 | Lockport, Niagara, New York, United States |
Steve |
| 495 | 495 | I497 | Clara M. | Vogt | 1906 | Lockport, Niagara, New York, United States |
Steve |
| 496 | 496 | I498 | Ida C. | Vogt | 30 Jun 1909 | Lockport, Niagara, New York, United States |
Steve |
| 497 | 497 | I499 | Leslie Delanson | Corbin | 1904 | Binghamton, Broome, New York, United States |
Steve |
| 498 | 498 | I500 | William Lawrence | Beakman | 8 Apr 1908 | Lockport, Niagara, New York, United States |
Steve |
| 499 | 499 | I501 | Raymond Eugene | Hooter | 16 Aug 1898 | Sanborn, Niagara, New York, United States |
Steve |
| 500 | 500 | I502 | Carl Thomas | McDonald | 1 Oct 1906 | Lockport, Niagara, New York, United States |
Steve |