Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 301 to 350 of 354   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
301 F179  I496  Vogt  Ruth E.  I501  Hooter  Raymond Eugene  0  main 
302 F131  I365  Vrooman  Ellen  I364  Brouwer  Giles  0  main 
303   I520      I516         
304 F139  I389  Wagner  Catherine  I388  Hirsch  George A.  0  main 
305 F17  I13  Walas  Apolonia  I43  Tomczyk  Jakub  0  main 
306 F5  I13  Walas  Apolonia  I12  Wnuk  Michał  0  main 
307 F15  I31  Walas  Julia  I32  Lenart  Piotr  0  main 
308 F9  I20  Walas  Katarzyna  I21  Schab  Piotr  0  main 
309 F13  I27  Walas  Marianna  I28  Bury  Jakub  0  main 
310 F12  I25  Walas  Rozalia  I26  Kilian  Jan  0  main 
311 F50  I163  Walker  Mary Matilda  I162  Hand  Isaac  0  main 
312 F303  I819  Webb  Marguerite A.  I818  Schell  Earl George  0  main 
313   I760      I761         
314 F278  I758  Weigelt  Shirley Eloise  I762  Johnson  Ernest Bernard  0  main 
315 F94  I267  Wemp  Volkie  I255  Delamont  Abraham  0  main 
316 F161  I456  Westbrook  Magdalena  I455  Shimer  Abraham  0  main 
317 F80  I235  Whittaker  Rachel  I223  Felthousen  Daniel  0  main 
318   I676      I678         
319 F147  I408  Wilcox  Catherine        0  main 
320 F338  I859  Wilkie  Betty Close  I894  Streets  Kendrick Loren  0  main 
321 F349  I859  Wilkie  Betty Close  I918  Stull  Eugene Miller  0  main 
322 F305  I824  Wilkie  Catherine  I823  Van Patten  James  0  main 
323 F32  I88  Wilkie  Edith Florence  I87  Voght  Raymond Clarence  0  main 
324 F311  I151  Wilkie  Frances A.  I837  Green  Sidney Robert  0  main 
325 F358  I151  Wilkie  Frances A.  I937  Mosher  Leon E.  0  main 
326 F334  I857  Wilkie  Frances Ellener  I883  Bowles  Thomas Therit  0  main 
327 F333  I857  Wilkie  Frances Ellener  I882  Campbell  Paul Curtis  0  main 
328 F332  I858  Wilkie  Grace Roberta  I880  Lenz  Herman Robert  0  main 
329 F189  I131  Wilkie  Ida A.  I544  Hayhoe  Henry Albert  0  main 
330   I906      I909         
331   I906      I915         
332   I864      I867         
333   I866      I877         
334   I866      I873         
335   I908      I914         
336   I907      I910         
337 F66  I195  Williams  Charlotte  I194  Wilkie  Jacob Thomas  0  main 
338 F61  I185  Wing  Lydia M.  I178  Wright  Addison C.  0  main 
339   I79      I80         
340 F14  I30  Wnuk  Helena  I29  Walas  Antoni  0  main 
341 F196  I555  Wright  Carol Sue  I556  Lucero  Fidel Gerard  0  main 
342 F193  I531  Wright  Dorothy Alice  I550  Harrington  Paul B.  0  main 
343 F192  I530  Wright  Jean Elizabeth  I549  Brinton  Dermont S.  0  main 
344   I553      I554         
345 F36  I96  Wright  Mary Alenna  I95  Wilkie  Charles Elemuel  0  main 
346 F63  I179  Wright  Mary M.  I187  Gorsline  William Henry  0  main 
347   I557      I558         
348 F64  I188  Wright  Sarah  I189  Hitchcock  Myron Daniel  0  main 
349 F65  I191  Wright  Sarah K. T.  I192  Randall  Benjamin W.  0  main 
350 F79  I226  Young  Cathlyntje  I217  Felthousen  Jacob Dellamont  0  main 


«Prev «1 ... 3 4 5 6 7 8 Next»