Western New York, Minnesota and New Brunswick Roots
Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 251 to 300 of 356 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 251 | S347 | John McGill, compiler, The Beverly Family of Virginia: Descendants of Major Robert Beverly (1641 - 1687) and Allied Families (Columbia, SC: The R. L. Bryan Company, 1956), ; digital images, Ancestry.com, U.S., Family History Books (https://www.ancestry.com/search/collections/62282 : accessed . | Book -- The Beverly Family of Virginia | 7 | |||
| 252 | S348 | The Amherst (NY) Bee. | Newspaper -- Amherst Bee | 2 | |||
| 253 | S349 | Columbia (SC) The State. | Newspaper -- Columbia The State | 8 | |||
| 254 | S35 | Isaac Hand Family Bible Records, cir 1865-1980, The Holy Bible with Revised New Testament, Bible Dictionary and Cities of the Bible with 2000 Illustrations. (St. Louis: N.D. Thompson & Co., 1877); privately held by K.G. Voght, address withheld, Tonawanda, NY, 2010. | Bible -- Hand Family | 1 | |||
| 255 | S350 | Maryland State Archives, Death Certificates; online images, Internet Archive, Maryland Death Certificates (https://archive.org/details/md-death-certificates : accessed ); Montana DPHHS, Office of Vital Statistics. | Death Certificates -- Maryland | 7 | |||
| 256 | S351 | Gate of Heaven Cemetery, Silver Spring, Maryland. | Cemetery -- Gate of Heaven Cemetery (Silver Spring, MD) | 1 | |||
| 257 | S352 | The Washington (DC) Post, ; online archives (: accessed ). | Newspaper -- Washington Post (Legacy) | 6 | |||
| 258 | S353 | Catholic Cemeteries of the Archdiocese of Washington, "Find A Loved One," online database, (https://ccaw.org/find-a-loved-one : accessed ). | Cemetery -- Catholic Cemeteries of DC Archdiocese (Washington, DC) Burial Records | 3 | |||
| 259 | S354 | Marriage Records, , Michigan. Michigan, U.S., Marriage Records, 1867-1952: https://www.ancestry.com/search/collections/9093/. | Marriages -- Michigan | 4 | |||
| 260 | S355 | The San Angelo (TX) Standard-Times. | Newspaper -- San Angelo Standard-Times | 1 | |||
| 261 | S356 | Texas Texas Department of State Health Services, "Marriage Index, 1966-2014," Texas, U.S., Marriage Index, 1824-2021 (https://www.ancestry.com/search/collections/8795/) | Marriage Index -- Texas, 1966-2014 | 6 | |||
| 262 | S357 | The Fort Worth (TX) Star-Telegram. | Newspaper -- Fort Worth Star-Telegram | 8 | |||
| 263 | S358 | Greenwood Funeral Homes, "Greenwood Burial Record Search," online database, (https://www.greenwoodfuneralhomes.com/location-greenwood-memorial) | Cemetery -- Greenwood Memorial Park (Fort Worth, TX) Burial Records | 3 | |||
| 264 | S359 | Texas, Texas Department of State Health Services; Texas Department of State Health Services, Austin, Texas. | Birth Certificates -- Texas | 1 | |||
| 265 | S360 | Harris County, Texas, Marriage Records, Harris County, Texas. Texas, U.S., Select County Marriage Records, 1837-1965: https://www.ancestry.com/search/collections/9168/. | Marriages -- Texas, Harris County | 1 | |||
| 266 | S361 | The (Maryland) Gazette, ; online archives (: accessed ). | Newspaper -- The Gazette (Maryland) | 7 | |||
| 267 | S362 | The Durham (NC) Morning Herald. | Newspaper -- Durham Morning Herald | 8 | |||
| 268 | S363 | Ontario, Archives of Ontario; Archives of Ontario, Toronto, Ontario. | Birth Certificates -- Ontario | 1 | |||
| 269 | S365 | Personal knowledge of the author, Robin Nalepa, emailed to Stephen Voght, Seattle, WA. | Personal Knowledge -- Robin Nalepa | 7 | |||
| 270 | S366 | 1950 U.S. Federal Census, Monroe County, New York, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/62308/ : accessed ); Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC.. | 1950 U.S. Federal Census, New York, Monroe County | 6 | |||
| 271 | S367 | Lakeview Cemetery, Brockport, New York. | Cemetery -- Lakeview Cemetery (Brockport, NY) | 3 | |||
| 272 | S368 | The Wilmington (DE) News-Journal. | Newspaper -- WIlmington News-Journal | 11 | |||
| 273 | S369 | Personal knowledge of the author, Robert T. Wilkie, emailed to Stephen Voght, Seattle, WA. | Personal Knowledge -- Robert T. Wilkie | 5 | |||
| 274 | S37 | Firelands Historical Society, The Firelands Pioneer, Volume IX: New Series (Norwalk, Ohio: The Laning Printing Co., 1896). | Book -- The Firelands Pioneer, New Series, Vol. IX | 5 | |||
| 275 | S370 | Oxford Cemetery, Oxford Pennsylvania. | Cemetery -- Oxford Cemetery (Oxford, PA) | 2 | |||
| 276 | S371 | The St. Catharines (ON) Standard. | Newspaper -- St. Catharines Standard | 7 | |||
| 277 | S372 | Boxwood Cemetery, Medina, New York. (Route 63, Medina, NY). | Cemetery -- Boxwood Cemetery (Medina, NY) | 1 | |||
| 278 | S373 | Marriage License Dockets, County Register, Brookville, Pennsylvania. | Marriages -- PA, Jefferson County | 4 | |||
| 279 | S374 | 1910 U.S. Federal Census, Lackawanna County, Pennsylvania, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : accessed ); Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | 1910 U.S. Federal Census, Pennsylvania, Lackawanna County | 3 | |||
| 280 | S375 | Ohio Ohio Department of Health, "Index to Annual Deaths, 1908-2002," (https://www.ancestry.com/search/collections/5763/) | Death Index -- Ohio, 1908-1932, 1938-2202 | 1 | |||
| 281 | S376 | Prospect Lawn Cemetery, Hamburg, New York. (6561 Gowanda State Rd, Hamburg). | Cemetery -- Prospect Lawn Cemetery (Hamburg, NY) | 3 | |||
| 282 | S377 | Royal Palm Memorial Gardens, Punta Gorda, Florida. (27200 N Jones Loop Road, Punta Gorda). | Cemetery -- Royal Palm Memorial Gardens (Punta Gorda, FL) | 3 | |||
| 283 | S378 | The Dawson Springs (KY) Progress. | Newspaper -- The Dawson Springs Progress | 1 | |||
| 284 | S38 | 1850 U.S. Federal Census, Onondaga County, New York, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/8054/ : accessed ); Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | 1850 U.S. Federal Census, New York, Onondaga County | 7 | |||
| 285 | S380 | National Cemetery Administration, "Nationwide Gravesite Locator," online database, Nationwide Gravesite Locator (NGL) - National Cemetery Administration (https://www.cem.va.gov/nationwide-gravesite-locator/ : accessed ). | Cemetery -- National Cemetery Administration Gravesite Locator | 3 | |||
| 286 | S381 | West Lebanon (NH) Valley News. | Newspaper -- West Lebanon Valley News | 1 | |||
| 287 | S382 | Saint Stanislaus Roman Catholic Cemetery, Cheektowaga, New York. (700 Pine Ridge Heritage Blvd, Cheektowaga, NY). | Cemetery -- Saint Stanislaus RC Cemetery (Cheektowaga, NY) | 1 | |||
| 288 | S383 | Mount Calvary Cemetery, Cheektowaga, New York. (800 Pine Ridge Heritage Blvd, Cheektowaga, NY). | Cemetery -- Mount Calvary Cemetery (Cheektowaga, NY) | 1 | |||
| 289 | S384 | "Wilkie-Voght, Wilkie-VanPatten-Schell Family Tree", digital database, Suzanne Congdon, Ancestry.com (www.ancestry.com : accessed ); undocumented and unnamed family tree submitted. | Family Tree -- Wilkie-Voght, Wilkie-VanPatten-Schell Family Tree | 7 | |||
| 290 | S385 | Merton M. Wilner, Niagara Frontier: A Narrative and Documentary History (Chicago, IL: The S. J. Clarke Publishing Co., 1931), ; digital images, HeritageQuest Online, (: accessed . | Book -- Niagara Frontier: A Narrative and Documentary History | 17 | |||
| 291 | S386 | The Rochester (NY) Times-Union. | Newspaper -- Rochester TImes-Union | 1 | |||
| 292 | S39 | Syracuse (NY) Daily Standard. | Newspaper -- Syracuse Daily Standard | 3 | |||
| 293 | S4 | Parafia pw. Trójcy Świętej (Parish of the Holy Trinity) (Rudnik nad Sanem, Podkarpackie, Poland); digital images, Geneteka (https://geneteka.genealodzy.pl/) | Church Records -- Rudnik nad Sanem, Poland | 20 | |||
| 294 | S40 | 1865 New York census, Onondaga County, New York; digital images, FamilySearch.com (https://www.familysearch.org/search/collection/1491284) | 1865 New York State Census, Onondaga County | 22 | |||
| 295 | S41 | 1830 U.S. Federal Census, Cayuga County, New York, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/8058/ : accessed ); Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | 1830 U.S. Federal Census, New York, Cayuga County | 3 | |||
| 296 | S42 | 1840 U.S. Federal Census, Cayuga County, New York, population schedule; digital images, Ancestry.com (https://www.ancestry.com/search/collections/8057/ : accessed ); Sixth Census of the United States, 1840. (NARA microfilm publication M704, 580 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | 1840 U.S. Federal Census, New York, Cayuga County | 4 | |||
| 297 | S43 | 1855 New York census, Onondaga County, New York; digital images, FamilySearch.com (https://www.familysearch.org/search/collection/1937366) | 1855 New York State Census, Onondaga County | 5 | |||
| 298 | S44 | Buffalo (NY) Morning Express. | Newspaper -- Buffalo Morning Express | 5 | |||
| 299 | S45 | Buffalo (NY) News. | Newspaper -- Buffalo News | 91 | |||
| 300 | S46 | "Forest Lawn Group Burial Records," online database, (https://forest-lawn.com/genealogy/) | Cemetery -- Forest Lawn Group (Buffalo, NY) Burial Records | 24 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
